Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
Struggling with the dreaded "Park Assist Unavailable" alert on your Tesla Model 3, S, X, or Y? You're not alone a failing PDC parking sensor like the Tesla 1127502-11-D is a common cause for inaccurate beeping and stressful maneuvering. Don't risk expensive bumper damage; get back your car's reliable ultrasonic precision with a quality, direct-fit replacement sensor. Stop guessing your distance and restore your confidence.
OEM Number: 110029700A, 112750203B, 112750201C, 112750213C, 110029700B, 112750211D, 112750211A, 112750211B, 112750211C, 112750212C
Fitting Position : Front and Rear 
Number of pins : 3-pin connector 
Sensor Type : Ultrasonic Sensor 
Quantity : 1
| Make | Model | Variant | Type | Engine | Chassis | Year | 
| Tesla | Model 3 | Electric Motor Saloon | EV | -- 175KW 238HP 3D6 | RWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV | -- 192KW 261HP 3D1;3D6 | RWD -- 5YJ3 | 2017-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV | -- 208KW 283HP 3D5 | RWD -- 5YJ3 | 2020-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV | -- 225KW 306HP 3D1 | RWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV | -- 239KW 325HP 3D1 | RWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV AWD | -- 153KW 208HP 3D3;3D6 | AWD -- 5YJ3 | 2022-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV AWD | -- 258KW 351HP 3D3;3D5;3D7 | AWD -- 5YJ3 | 2018-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV AWD | -- 324KW 441HP 3D1;3D3 | AWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV AWD | -- 361KW 491HP 3D3;3D5 | AWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV AWD | -- 366KW 498HP 3D3;3D5 | AWD -- 5YJ3 | 2020-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV Perfomance AWD | -- 393KW 534HP 3D3;3D5 | AWD -- 5YJ3 | 2022-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV Performance AWD | -- 340KW 462HP 3D1;3D3;3D6 | AWD -- 5YJ3 | 2018-2024 | 
| Tesla | Model 3 | Electric Motor Saloon | EV Performance AWD | -- 377KW 513HP 3D3;3D5 | AWD -- 5YJ3 | 2019-2024 | 
| Tesla | Model S | Electric Motor Hatch | 100D AWD | -- 310KW 422HP L2S | AWD -- 5YJS | 2017-2024 | 
| Tesla | Model S | Electric Motor Hatch | 100D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2017-2024 | 
| Tesla | Model S | Electric Motor Hatch | 60 | -- 225KW 306HP L1S | RWD -- 5YJS | 2013-2014 | 
| Tesla | Model S | Electric Motor Hatch | 60 | -- 235KW 320HP L1S | RWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 60 | -- 283KW 385HP L1S | RWD -- 5YJS | 2014-2024 | 
| Tesla | Model S | Electric Motor Hatch | 60 | -- 285KW 388HP L1S | RWD -- 5YJS | 2013-2024 | 
| Tesla | Model S | Electric Motor Hatch | 60D AWD | -- 245KW 334HP L2S | AWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 60D AWD | -- 276KW 376HP L2S | AWD -- 5YJS | 2014-2015 | 
| Tesla | Model S | Electric Motor Hatch | 60D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2014-2024 | 
| Tesla | Model S | Electric Motor Hatch | 70 | -- 235KW 320HP L1S | RWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | 70 | -- 285KW 388HP L1S | RWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | 70D AWD | -- 245KW 334HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | 70D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | 75 | -- 235KW 320HP L1S | RWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 75 | -- 285KW 388HP L1S | RWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 75D AWD | -- 245KW 333HP L2S | AWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 75D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | 85 | -- 270KW 367HP L1S | RWD -- 5YJS | 2012-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85 | -- 283KW 385HP L1S | RWD -- 5YJS | 2015-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85 | -- 285KW 388HP L1S | RWD -- 5YJS | 2012-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85D AWD | -- 276KW 376HP L2S | AWD -- 5YJS | 2014-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85D AWD | -- 279KW 379HP L2S | AWD -- 5YJS | 2014-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85D AWD | -- 310KW 421HP L2S | AWD -- 5YJS | 2015-2016 | 
| Tesla | Model S | Electric Motor Hatch | 85D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2014-2016 | 
| Tesla | Model S | Electric Motor Hatch | 90 | -- 270KW 367HP L1S | RWD -- 5YJS | 2012-2016 | 
| Tesla | Model S | Electric Motor Hatch | 90D AWD | -- 310KW 422HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | 90D AWD | -- 386KW 525HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | EV AWD | -- 493KW 670HP 3D1;3D8 | AWD -- 5YJS | 2021-2024 | 
| Tesla | Model S | Electric Motor Hatch | EV AWD | -- 504KW 685HP L2S | AWD -- 5YJS | 2023-2024 | 
| Tesla | Model S | Electric Motor Hatch | P100D AWD | -- 450KW 612HP L2S | AWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | P100D AWD | -- 568KW 772HP L2S | AWD -- 5YJS | 2016-2024 | 
| Tesla | Model S | Electric Motor Hatch | P85 | -- 310KW 421HP L1S | RWD -- 5YJS | 2013-2014 | 
| Tesla | Model S | Electric Motor Hatch | P85 | -- 350KW 476HP L1S | RWD -- 5YJS | 2013-2014 | 
| Tesla | Model S | Electric Motor Hatch | P85D AWD | -- 515KW 700HP L2S | AWD -- 5YJS | 2014-2016 | 
| Tesla | Model S | Electric Motor Hatch | P85D AWD | -- 568KW 772HP L2S | AWD -- 5YJS | 2015-2016 | 
| Tesla | Model S | Electric Motor Hatch | P90D AWD | -- 345KW 469HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | P90D AWD | -- 346KW 471HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | P90D AWD | -- 397KW 540HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | P90D AWD | -- 568KW 772HP L2S | AWD -- 5YJS | 2015-2024 | 
| Tesla | Model S | Electric Motor Hatch | Plaid AWD | -- 750KW 1020HP 5D1;5D2 | AWD -- 5YJS | 2021-2024 | 
| Tesla | Model X | Electric Motor Hatch | 100D AWD | -- 386KW 525HP L2S | AWD -- 5YJX | 2017-2024 | 
| Tesla | Model X | Electric Motor Hatch | 60D AWD | -- 386KW 525HP L2S | AWD -- 5YJX | 2016-2024 | 
| Tesla | Model X | Electric Motor Hatch | 75D AWD | -- 386KW 525HP L2S | AWD -- 5YJX | 2016-2024 | 
| Tesla | Model X | Electric Motor Hatch | 90D AWD | -- 386KW 525HP L2S | AWD -- 5YJX | 2015-2024 | 
| Tesla | Model X | Electric Motor Hatch | EV AWD | -- 312KW 424HP 3D3;3D6 | AWD -- 5YJX | 2023-2024 | 
| Tesla | Model X | Electric Motor Hatch | EV AWD | -- 421KW 573HP 3D1;L2S | AWD -- 5YJX | 2020-2024 | 
| Tesla | Model X | Electric Motor Hatch | P100D AWD | -- 568KW 772HP L2S | AWD -- 5YJX | 2016-2024 | 
| Tesla | Model X | Electric Motor Hatch | P90D AWD | -- 568KW 772HP L2S | AWD -- 5YJX | 2015-2024 | 
| Tesla | Model X | Electric Motor Hatch | Plaid AWD | -- 750KW 1020HP 5D1;5D2 | AWD -- 5YJX | 2021-2024 | 
| Make | Model | Variant | Type | Engine | Chassis | Year | 
Our SKU: TTES1127502-11-D_313
 
All our Parking Sensor For Tesla Model 3 Model S Models X Front/Rear Outer 112750211D are OEM quality and reliable after market car parts. This Parking Sensor For Tesla Model 3 Model S Models X Front/Rear Outer 112750211D is specifically compatible with Tesla: Model 3, Model S, Model X, .
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
FAQs — Parking Sensor 112750211D
Q1: What is the 112750211D parking sensor used for?
A1: This is an ultrasonic parking (PDC) sensor used in the bumpers of Tesla vehicles to detect obstacles when parking. It sends distance data to the vehicle’s parking assist system so the car can warn the driver of nearby objects.
Q2: Which Tesla models are compatible with part number 112750211D?
A2: This sensor is typically used in Tesla Model 3 (5YJ3) variants and may also fit certain Model Y or other Tesla bumpers depending on the year and configuration. 
Always confirm compatibility by matching the OEM part number and checking your vehicle’s bumper sensor layout.
Q3: Does this sensor fit front, rear, or side bumpers?
A3: Depending on the Tesla model and bumper layout, 112750211D can be used for front or rear parking positions. 
Verify your vehicle’s sensor wiring harness and mounting position before purchase.
Q4: What are common symptoms of a failing parking sensor 112750211D?
A4: Signs that the sensor is failing may include:
- 
“Park assist unavailable” or “Vehicle proximity sensor blocked” error messages 
- 
No parking beeps or visual feedback when reversing 
- 
The sensor is detected as “blocked” or “no communication” in the Tesla service menu 
- 
Intermittent operation (e.g. works sometimes, fails at other times) 
A number of Tesla owners report issues like “Parking sensor(s) may be obstructed” warnings even when sensors appear clean. 
Q5: Can cleaning fix issues before replacing the sensor?
A5: Yes, sometimes the sensor lens may be dirty, covered by road grime, or have a peeling coating affecting signal. A gentle cleaning may temporarily resolve the issue. However, in many cases the sensor is electrically damaged or degraded, and a replacement is needed.
Q6: How can I confirm this part matches my vehicle?
A6: To ensure fitment:
- 
Check your existing sensor’s part number (e.g. 112750211D or cross‑references). 
- 
Compare connector type, pin count, shape, and mounting tab positions with your original. 
- 
Use your VIN / vehicle build details to cross‑check with Tesla parts catalogs or OEM references. 
- 
Contact Us to verify fitment before ordering if uncertain. 
Q7: Is this an OEM sensor or aftermarket?
A7: This is aftermarket parking sensor. 
However, aftermarket equivalents and replacements are also offered as “OEM quality / original part number equivalent” options. 
Q8: What precautions should I take when installing the sensor?
A8:
- 
Disconnect the vehicle battery or disable high voltage systems safely (for EV) before handling. 
- 
Avoid touching the sensor diaphragm or lens with sharp tools. 
- 
Ensure correct orientation and alignment of the sensor in the bumper hole. 
- 
Secure connector latch fully and avoid pin damage. 
- 
After installation, test parking assist immediately and check system status via vehicle menu. 
Q9: What warranty or return policy should be offered?
A9: All products are protected by a upto 10 year worry-free warranty depending on Part. Please read our Warranty Policy.
Q10: What should I do if I receive a faulty or wrong sensor?
A10:
- 
Do not install the sensor. 
- 
Photograph the part, including the label, connector, and any damage. 
- 
Contact us immediately with proof and request a replacement or refund. 
- 
Keep original packaging and avoid modifying the sensor. 
 
        
              
- Standard Shipping (Free) - Please allow 1-3 days for your order to be delivered 
- DPD Next Day (£4.99) - Please place orders between Monday - Thursday before 4 PM UK time. This service applies to UK Mainland orders only.
- Royal Mail Special Special Saturday Delivery (£19) - Please place orders between Monday - Friday before 3 PM UK time. 
- International - Rates vary based on product size. Please enquire for further details. 
We do not provide any guarantees on shipping times, as we are reliant on 3rd parties. However, we strive to ensure that our customers are always satisfied.
             
          
        
              All products are protected by a upto 10 year worry-free warranty depending on Part 
Warranty Coverage: In case a purchased product becomes faulty during its warranty period, for reasons unrelated to your acts, omissions or misuse of the goods, you must promptly notify us and fill out a warranty claim form. 
Warranty Non-Coverage: We do not have any liability for any defect arising from normal wear & tear, wilful damage, negligence, tampering of the goods, incorrect fitting of the goods by you and/or a third party. We are also not liable for any abnormal working conditions, alteration or repair of the goods or a failure to follow goods manufacturers' instructions (whether oral or in writing) 
             
          
        
              
We have a 180-day return policy, which means you have 180 days after receiving your item to request a return. 
To be eligible for a return, your item must be in the same condition that you received it, unused, and in its original packaging. You will also need the receipt or proof of purchase. 
For All Return buyers pay Return Postage.Returns will only be processed after we receive the approved part and a member of our team fully inspects the returned item & successfully matches the returned part to the return reason. 
For All UK orders, we offer free return. We do not offer any reimbursement of shipping costs for Any orders on original sale like Next Day Postage. 
For All Outside UK order  We do not offer any reimbursement of shipping costs for Any orders on either the original sale or the return. 
Please direct all questions to sales@d2pautoparts.com. 
Damages and issues 
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exchanges 
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds 
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund.