Absolutely perfect with great customer service
Part as described. It fits and works perfectly. Fast delivery
Value for money. Quick delivery aswell.
Fast delivery wxcellent service
The delivery time excellent at a good price
Pickup available at D2P AutoParts Witney
Usually ready in 1 hour
OEM Number: 1400378, 1400478, 1400578, 1400678, 1402578, 1404478, A0001404478, A0001400378, 1003730, 13150764, 18701722
Placement on Vehicle: Front
Voltage: 24V
Number of Poles: 2 Pin Connector
Connector Shape: Round/Toric
Operating Mode: Electric-Pneumatic
Emission Standard: Euro 5
Quantity: 1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Acura | Integra | Petrol Coupe | 1.5 | 1488cc 63KW 85HP D15A1 | FWD | 1985-1990 |
| Acura | Integra | Petrol Coupe | 1.6 | 1590cc 74KW 100HP D16A3 | FWD | 1985-1990 |
| Acura | Integra | Petrol Coupe | 1.6 i | 1590cc 88KW 120HP D16A8 | FWD | 1985-1990 |
| Acura | Integra | Petrol Hatchback | 1.5 | 1488cc 63KW 85HP D15A1 | FWD | 1985-1990 |
| Acura | Integra | Petrol Hatchback | 1.6 | 1590cc 74KW 100HP D16A1 | FWD | 1985-1990 |
| Acura | Integra | Petrol Hatchback | 1.6 i | 1590cc 88KW 120HP D16A8 | FWD | 1985-1990 |
| Acura | Integra | Petrol Saloon | 1.6 i | 1590cc 88KW 120HP D16A8 | FWD | 1985-1990 |
| Acura | Legend | Petrol Coupe | 2.7 | 2675cc 130KW 177HP C27A1 | FWD | 1987-1991 |
| Acura | Legend | Petrol Coupe | 3.2 | 3206cc 151KW 205HP C32A2 | FWD II | 1991-1996 |
| Acura | Legend | Petrol Saloon | 2.0 | 1996cc 107KW 145HP C20A | FWD | 1988-1991 |
| Acura | Legend | Petrol Saloon | 2.5 | 2494cc 122KW 165HP C25A1 | FWD | 1986-1987 |
| Acura | Legend | Petrol Saloon | 2.7 | 2675cc 130KW 177HP C27A1 | FWD | 1987-1991 |
| Acura | Legend | Petrol Saloon | 3.2 | 3206cc 151KW 205HP C32A | FWD II | 1991-1996 |
| Acura | NSX | Petrol Coupe | 3.0 | 2977cc 201KW 274HP C30A3 | RWD | 1990-1997 |
| Acura | NSX | Petrol Coupe | 3.2 | 3179cc 206KW 280HP C32B2 | RWD | 1997-2005 |
| Acura | NSX | Petrol Targa | T 3.0 | 2977cc 188KW 256HP C30A4 | RWD NA1 | 1995-1997 |
| Alfa Romeo | 145.0 | Petrol Hatchback | 1.4 i.e. 16V T.S. | 1370cc 76KW 103HP AR 33503;AR 38501 | FWD 930_ | 1996-2001 |
| Alfa Romeo | 145.0 | Petrol Hatchback | 1.6 i.e. 16V T.S. | 1598cc 88KW 120HP AR 38201;AR 67601 | FWD 930_ | 1996-2001 |
| Alfa Romeo | 145.0 | Petrol Hatchback | 1.8 i.e. 16V T.S. | 1747cc 103KW 140HP AR 38401;AR 67106;AR 67199 | FWD 930_ | 1996-1998 |
| Alfa Romeo | 146.0 | Petrol Hatchback | 1.4 i.e. 16V T.S. | 1370cc 76KW 103HP AR 33503;AR 38501 | FWD 930_ | 1996-2001 |
| Alfa Romeo | 146.0 | Petrol Hatchback | 1.6 i.e. 16V T.S. | 1598cc 88KW 120HP AR 38201;AR 67601 | FWD 930_ | 1996-2001 |
| Alfa Romeo | 146.0 | Petrol Hatchback | 1.8 i.e. 16V T.S. | 1747cc 103KW 140HP AR 38401;AR 67106 | FWD 930_ | 1996-2001 |
| Alfa Romeo | 147.0 | Petrol Hatchback | 2.0 | 1970cc 121KW 165HP 937 A1.000 | FWD 937_ | 2002-2005 |
| Alfa Romeo | 4C | Petrol Coupe | 1.8 | 1742cc 177KW 241HP 960 A1.000 | RWD 960_ | 2013-2020 |
| Alfa Romeo | 75.0 | Diesel Saloon | 2.4 TD | 2393cc 82KW 112HP VM 81 A | RWD 162B_ | 1989-1992 |
| Alfa Romeo | 75.0 | Petrol Saloon | 1.8 | 1773cc 95KW 129HP AR 67101 | RWD 162B_ | 1989-1992 |
| Alfa Romeo | 90.0 | Petrol Saloon | 1.8 | 1779cc 89KW 121HP AR 06202 | RWD 162_ | 1984-1987 |
| Alfa Romeo | 90.0 | Petrol Saloon | 2.0 i.e. | 1997cc 97KW 132HP AR 06210 | RWD 162_ | 1984-1987 |
| Alfa Romeo | Giulietta | Diesel Saloon | 2.0 TD | 1995cc 61KW 83HP VM 4 HT | RWD 116_ | 1983-1985 |
| Alfa Romeo | GTV | Petrol Coupe | 3.0 V6 24V | 2959cc 162KW 220HP AR 16102 | FWD 916_ | 1996-2000 |
| Audi | 200.0 | Petrol Estate | 2.2 Turbo | 2226cc 121KW 165HP MC | FWD 44,44Q | 1985-1991 |
| Audi | 200.0 | Petrol Estate | 2.3 | 2309cc 100KW 136HP NF | FWD 44,44Q | 1986-1991 |
| Audi | 200.0 | Petrol Saloon | 2.3 | 2309cc 100KW 136HP NF | FWD 44,44Q | 1986-1991 |
| Audi | A6 | Petrol Saloon | 1.8 T | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT | FWD 4B2,C5 | 1997-2005 |
| Audi | A8 | Diesel Saloon | 2.5 TDI | 2496cc 110KW 150HP AFB;AKN | FWD 4D2,4D8 | 1997-2000 |
| Audi | Cabriolet | Petrol Convertible | 1.8 | 1781cc 92KW 125HP ADR | FWD 8G7,B4 | 1997-2000 |
| Audi | Q5 | Diesel SUV | 2.0 TDI | 1968cc 110KW 150HP CJCD;CSUA | FWD 8RB | 2013-2017 |
| Bentley | Continental | Petrol Convertible | 6.0 AWD | 5998cc 460KW 626HP CVAA | AWD 3W_ | 2013-2020 |
| BMW | 1 Series | Diesel Hatchback | 118d | 1995cc 100KW 136HP N47 D20 A;N47 D20 C | RWD E87 | 2007-2011 |
| BMW | 1 Series | Diesel Hatchback | 118d | 1995cc 105KW 143HP N47 D20 A;N47 D20 C | RWD E87 | 2007-2011 |
| BMW | 3 Series | Petrol Estate | 335i | 2979cc 225KW 306HP N55 B30 A | RWD F31 | 2013-2015 |
| BMW | 3 Series | Petrol/Compressed Natural Gas (CNG) Hatchback | 316g | 1596cc 75KW 102HP M43 B16 (164E2) | RWD E36 | 1996-2000 |
| BMW | 5 Series | Petrol Estate | 520i | 1991cc 110KW 150HP M52 B20 (206S3);M52 B20 (206S4) | RWD E39 | 1997-2001 |
| BMW | 5 Series | Petrol Estate | 523i | 2494cc 125KW 170HP M52 B25 (256S3);M52 B25 (256S4) | RWD E39 | 1997-2000 |
| BMW | 5 Series | Petrol Estate | 540i | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | RWD E39 | 1997-2003 |
| BMW | 6 Series | Petrol Convertible | 650i | 4395cc 300KW 408HP N63 B44 A | RWD F12 | 2010-2012 |
| BMW | X6 | Diesel SUV | xDrive 30 d | 2993cc 155KW 211HP N57 D30 A | AWD E71,E72 | 2010-2014 |
| BMW | Z3 | Petrol Convertible | 2.8 i | 2793cc 142KW 193HP M52 B28 (286S1) | RWD E36 | 1996-2000 |
| BMW | Z3 | Petrol Convertible | M 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) | RWD E36 | 1997-2000 |
| Chrysler | Tacuma | Petrol MPV | 2.0 i | 1995cc 98KW 133HP C00 | FWD Mk II GS | 1995-2001 |
| Chrysler | Tacuma | Petrol MPV | 3.8 | 3778cc 122KW 166HP EGH | FWD Mk II GS | 1996-2000 |
| Chrysler | Viper | Petrol Convertible | 8.0 | 7990cc 282KW 384HP EPD | RWD | 1998-1998 |
| Citroen | C25 | Petrol Platform/Chassis | 2.0 | 1971cc 62KW 84HP 170C (XN1T) | FWD 280_,290_ | 1987-1994 |
| Citroen | C25 | Petrol Van | 2.0 | 1971cc 62KW 84HP 170C (XN1T) | FWD 280_,290_ | 1991-1994 |
| Citroen | C25 | Petrol Van | 2.0 E | 1971cc 58KW 79HP 170A (XN1T);170B (XN1T) | FWD 280_,290_ | 1981-1994 |
| Citroen | Relay | Diesel Bus | 2.5 TDi | 2446cc 79KW 107HP THX (DJ5TED) | FWD 230P | 1996-2000 |
| Citroen | Relay | Diesel Bus | 2.5 TDI 4x4 | 2446cc 79KW 107HP THX (DJ5TED) | AWD 230P | 1996-2000 |
| Citroen | Xantia | Petrol Hatchback | 3.0 i 24V | 2946cc 140KW 190HP XFZ (ES9J4) | FWD X1_,X2_ | 1997-2003 |
| Citroen | Xsara | Diesel Van/Estate | 2.0 HDi | 1997cc 66KW 90HP RHY (DW10TD) | FWD | 2000-2005 |
| Citroen | Xsara | Petrol Hatchback | 1.8 i Aut. | 1761cc 74KW 101HP LFZ (XU7JP) | FWD N1 | 1997-2000 |
| Citroen | ZX | Petrol Estate | 1.8 i 16V | 1761cc 81KW 110HP LFY (XU7JP4) | FWD N2 | 1996-1998 |
| Citroen | ZX | Petrol Hatchback | 1.8 i 16V | 1761cc 81KW 110HP LFY (XU7JP4) | FWD N2 | 1996-1997 |
| Daewoo | Nexia | Petrol Hatchback | 1.5 | 1498cc 44KW 60HP G15MF | FWD | 1996-1997 |
| Daewoo | Nexia | Petrol Saloon | 1.5 | 1498cc 44KW 60HP G15MF | FWD | 1996-1997 |
| Daihatsu | Gran Move / Pyzar | Petrol MPV | 1.6 16V | 1589cc 67KW 91HP HD-EP | FWD G3 | 1998-2020 |
| Daihatsu | Hijet | Diesel Van | 1.2 D | 1221cc 26KW 35HP LDW12 | RWD S85 | 1995-1998 |
| Daihatsu | Hijet | Petrol Bus | 1.0 i | 993cc 35KW 48HP CB42 | RWD S85 | 1994-1998 |
| Daihatsu | Hijet | Petrol Van | 1.3 i 16V | 1295cc 48KW 65HP HC-E | RWD S85 | 1998-2005 |
| Dodge | Stratus | Petrol Saloon | 2.4 16 V | 2429cc 103KW 140HP EDZ | FWD | 1995-2001 |
| Fiat | Coupe | Petrol Coupe | 2.0 20V | 1998cc 108KW 147HP 182 A1.000 | FWD 175_ | 1996-1998 |
| Fiat | Coupe | Petrol Coupe | 2.0 20V Turbo | 1998cc 162KW 220HP 175 A3.000 | FWD 175_ | 1996-2000 |
| Fiat | Croma | Diesel Hatchback | 1900 Turbo D i.d. | 1929cc 69KW 94HP 154 D1.000 | FWD 154_ | 1992-1996 |
| Fiat | Ducato | Diesel Bus | 1.9 TD | 1929cc 60KW 82HP 280 A1.000 | FWD 280_ | 1989-1990 |
| Fiat | Ducato | Diesel Bus | 115 Multijet 2,0 D | 1956cc 85KW 116HP 250 A1.000;250 A2.000 | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Bus | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Bus | 150 Multijet 2,3 D | 2287cc 109KW 148HP F1AE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Bus | 180 Multijet 3,0 D | 2999cc 130KW 177HP F1CE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Bus | 2.5 D 4x4 | 2500cc 55KW 75HP 8144.67 | AWD 280_ | 1987-1990 |
| Fiat | Ducato | Diesel Bus | 2.5 TD | 2445cc 68KW 92HP 8144.21;8144.21.220 | FWD 280_ | 1987-1990 |
| Fiat | Ducato | Diesel Bus | 2.5 TD 4x4 | 2445cc 68KW 92HP 8144.21 | AWD 280_ | 1986-1990 |
| Fiat | Ducato | Diesel Platform/Chassis | 115 Multijet 2,0 D | 1956cc 85KW 116HP 250 A1.000;250 A2.000 | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Platform/Chassis | 150 Multijet 2,3 D | 2287cc 109KW 148HP F1AE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Platform/Chassis | 180 Multijet 3,0 D | 2999cc 130KW 177HP F1CE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Van | 1.9 D | 1929cc 51KW 69HP 230 A2.000 | FWD 230_ | 1994-2002 |
| Fiat | Ducato | Diesel Van | 1.9 D | 1929cc 52KW 71HP 149 B1.000 | FWD 280_ | 1988-1990 |
| Fiat | Ducato | Diesel Van | 115 Multijet 2,0 D | 1956cc 85KW 116HP 250 A1.000;250 A2.000 | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Van | 150 Multijet 2,3 D | 2287cc 109KW 148HP F1AE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Van | 180 Multijet 3,0 D | 2999cc 130KW 177HP F1CE3481E | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Van | 2.5 D | 2500cc 62KW 84HP 8140.67 | FWD 230_ | 1994-2002 |
| Fiat | Ducato | Petrol Bus | 2.0 | 1971cc 62KW 84HP 170 D | FWD 280_ | 1988-1990 |
| Fiat | Ducato | Petrol Van | 1.8 | 1783cc 49KW 67HP 169 B | FWD 280_ | 1982-1988 |
| Fiat | Fiorino | Diesel Van | 65 1.7 TD | 1698cc 46KW 63HP 146 D7.000 | FWD 146_ | 1997-2001 |
| Fiat | Punto | Diesel Hatchback | 1.7 TD | 1698cc 46KW 63HP 176 B7.000 | FWD 176_ | 1996-1999 |
| Fiat | Punto | Petrol Hatchback | 1.4 GT Turbo | 1372cc 96KW 131HP 176 B6.000 | FWD 176_ | 1996-1999 |
| Fiat | Uno | Diesel Hatchback | 1.9 D | 1929cc 44KW 60HP 149 B5.046 | FWD 146_ | 1989-1994 |
| Ford | Escort | Petrol Hatchback | RS 2000 4x4 | 1998cc 110KW 150HP N7A | AWD Mk VII AAL,ABL,GAL | 1995-1998 |
| Ford | F-150 | Petrol Pickup | 4.9 | 4917cc 108KW 147HP -- | RWD | 1995-1997 |
| Ford | Fiesta | Diesel Hatchback | 1.4 TDCi | 1399cc 51KW 70HP F6JD;KVJA | FWD VI CB1,CCN | 2010-2020 |
| Ford | Fiesta | Diesel Van | 1.6 TDCi | 1560cc 70KW 95HP T3JA;TZJA;TZJB | FWD VI | 2010-2020 |
| Ford | Fiesta | Petrol Hatchback | 1.6 Ti | 1596cc 99KW 134HP U5JA | FWD VI CB1,CCN | 2010-2020 |
| Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 70KW 95HP T3DA;T3DB | FWD III | 2010-2020 |
| Ford | Focus | Diesel Estate | 1.6 TDCi | 1560cc 85KW 115HP T1DA;T1DB | FWD III | 2010-2020 |
| Ford | Focus | Diesel Hatchback | 2.0 TDCi | 1997cc 120KW 163HP TXDB | FWD III | 2010-2020 |
| Ford | Sierra | Petrol Estate | 2.8 XR4i | 2792cc 105KW 143HP PR6 | RWD BNC | 1982-1986 |
| Ford | Sierra | Petrol Hatchback | 2.8 XR4i | 2792cc 105KW 143HP PR6 | RWD GBC | 1982-1986 |
| Holden | Statesman | Petrol Saloon | 3.6 i V6 | 3565cc 180KW 245HP -- | RWD WM | 2006-2010 |
| Honda | Civic | Petrol Saloon | 1.6 | 1595cc 84KW 114HP R16A1 | FWD VIII FA,FD | 2005-2020 |
| Honda | Civic | Petrol Saloon | 1.8 | 1799cc 103KW 140HP R18A1;R18A2 | FWD VIII FA,FD | 2005-2012 |
| Honda | Shuttle | Petrol MPV | 2.3 16V | 2254cc 110KW 150HP F23A7 | FWD RA | 1997-2004 |
| Hyundai | Elantra | Petrol Hatchback | 1.8 | 1795cc 79KW 107HP G4BB | FWD XD | 2000-2003 |
| Hyundai | H100 | Diesel Bus | 2.5 D | 2477cc 57KW 78HP D4BA | RWD P | 1994-2000 |
| Hyundai | Lantra | Petrol Estate | 1.5 12V | 1495cc 65KW 88HP G4EK | FWD Mk II J 2 | 1997-2000 |
| Hyundai | Lantra | Petrol Saloon | 1.8 | 1795cc 79KW 107HP G4BB | FWD XD | 2000-2003 |
| Infiniti | FX | Petrol SUV | 50 AWD | 5026cc 309KW 420HP VK50VE | AWD | 2013-2020 |
| Isuzu | Campo | Diesel Pickup | 2.5 D | 2499cc 55KW 75HP 4JA1 | RWD KB | 1983-1990 |
| Isuzu | Campo | Diesel Pickup | 2.5 D 4WD | 2499cc 55KW 75HP 4JA1 | AWD KB | 1983-1990 |
| Isuzu | Campo | Petrol Pickup | 2.0 | 1950cc 58KW 79HP G200Z | RWD KB | 1985-1988 |
| Isuzu | Campo | Petrol Pickup | 2.0 4WD | 1950cc 58KW 79HP G200Z | AWD KB | 1985-1988 |
| Isuzu | Gemini | Petrol Hatchback | 1.5 | 1481cc 52KW 71HP 4XC1U Kat. | FWD JT | 1988-1990 |
| Isuzu | Gemini | Petrol Saloon | 1.5 | 1481cc 52KW 71HP 4XC1U Kat. | FWD JT | 1988-1989 |
| Jeep | Cherokee | Petrol SUV | 2.5 i 4x4 | 2464cc 87KW 118HP EPE | AWD XJ | 1984-2001 |
| Lancia | Y10 | Petrol Hatchback | 1.0 Fire All-wheel Drive | 999cc 33KW 45HP 156 A2.000;156 A2.246 | AWD 156_ | 1987-1992 |
| Land Rover | 110/127 | Diesel SUV | 2.5 D 4x4 | 2495cc 51KW 69HP 12 J | AWD LDH | 1983-1990 |
| Land Rover | 110/127 | Diesel SUV | 2.5 TD 4x4 | 2494cc 63KW 86HP 19 J | AWD LDH | 1986-1990 |
| Land Rover | 110/127 | Petrol SUV | 3.5 4x4 | 3528cc 98KW 133HP 15G | AWD LDH | 1983-1990 |
| Land Rover | 90.0 | Petrol SUV | 2.5 4x4 | 2494cc 62KW 84HP 17 H | AWD LDV | 1985-1990 |
| Land Rover | Defender | Petrol SUV | 2.5 4x4 | 2495cc 61KW 83HP 17 H | AWD L316 | 1990-1994 |
| Land Rover | Defender | Petrol SUV | 3.5 4x4 | 3528cc 86KW 117HP 11 D;21 G | AWD L316 | 1990-1993 |
| Land Rover | Discovery | Diesel SUV | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | AWD Mk II L318 | 1998-2004 |
| Mazda | 323 S | Petrol Saloon | 1.8 16V 4WD | 1840cc 76KW 103HP BP52 | AWD Mk IV BG | 1991-1994 |
| Mazda | 323.0 | Petrol Hatchback | 1.6 GT Turbo | 1598cc 103KW 140HP B6T | FWD Mk III BF | 1985-1993 |
| Mazda | 323.0 | Petrol Hatchback | 1.6 GT Turbo 4WD | 1597cc 110KW 150HP B6F2 | AWD Mk III BF | 1987-1989 |
| Mazda | 626.0 | Petrol Coupe | 2.0 16V | 1998cc 109KW 148HP FE (16V) | FWD Mk III GD | 1987-1989 |
| Mazda | 626.0 | Petrol Hatchback | 2.0 16V | 1998cc 109KW 148HP FE (16V) | FWD Mk III GD | 1987-1989 |
| Mazda | 626.0 | Petrol Saloon | 2.0 16V | 1998cc 109KW 148HP FE (16V) | FWD Mk III GD | 1987-1989 |
| Mazda | Bongo | Petrol Bus | E2000 4WD | 1998cc 60KW 82HP FE (8V);FE18;FEBN | AWD SR1 | 1988-1989 |
| Mega | Club | Petrol Convertible | 1.1 i | 1124cc 44KW 60HP TU1MC | FWD | 1992-1999 |
| Mercedes-Benz | C-Class | Diesel Estate | C 250 CDI 4-matic | 2143cc 150KW 204HP OM 651.912 | AWD S204 | 2010-2014 |
| Mercedes-Benz | E-Class | Diesel Estate | E 220 T CDI | 2151cc 92KW 125HP OM 611.961 | RWD S210 | 1998-1999 |
| Mercedes-Benz | E-Class | Diesel Saloon | E 200 CDI | 2151cc 75KW 102HP OM 611.961 | RWD W210 | 1998-2002 |
| Mercedes-Benz | E-Class | Diesel Saloon | E 220 CDI | 2151cc 92KW 125HP OM 611.961 | RWD W210 | 1998-1999 |
| Mercedes-Benz | E-Class | Petrol Estate | E 350 | 3498cc 200KW 272HP M 272.980 | RWD S212 | 2009-2011 |
| Mercedes-Benz | E-Class | Petrol Estate | E 63 AMG | 5461cc 386KW 525HP M 157.981 | RWD S212 | 2011-2016 |
| Mercedes-Benz | E-Class | Petrol Saloon | E 63 AMG | 5461cc 386KW 525HP M 157.980;M 157.981 | RWD W212 | 2011-2016 |
| Mercedes-Benz | G-Class | Diesel SUV | G 270 CDI | 2685cc 115KW 156HP OM 612.965 | AWD W463 | 2001-2020 |
| Mercedes-Benz | G-Class | Petrol SUV | G 500 463.247, 463.248, 463.249, 463.240, 463.241,... | 4966cc 218KW 296HP M 113.962 | AWD W463 | 1998-2020 |
| Mercedes-Benz | G-Class | Petrol SUV (Open) | G 500 | 4966cc 218KW 296HP M 113.962 | AWD W463 | 1998-2020 |
| Mitsubishi | Galant | Petrol Saloon | 2.4 GLS | 2351cc 92KW 125HP 4G64 (8V) | FWD Mk III E1_A | 1985-1990 |
| Mitsubishi | Galant | Petrol Saloon | 3.8 | 3828cc 171KW 232HP 6G75 | FWD DJ_,ED_,EF_ | 2003-2009 |
| Mitsubishi | Galant | Petrol Saloon | 3.8 4WD | 3828cc 171KW 232HP 6G75 | AWD DJ_,ED_,EF_ | 2003-2020 |
| Mitsubishi | L 200 / Triton | Diesel Pickup | 2.8 D 4WD | 2835cc 71KW 97HP 4M40-A | AWD KA_T,KB_T,ML,MN | 2005-2015 |
| Mitsubishi | Pajero Sport | Diesel SUV | 3.2 DI-D 4WD | 3200cc 118KW 160HP 4M41 | AWD II KG_,KH_,PB,PC | 2008-2020 |
| Mitsubishi | Space Wagon | Petrol MPV | 2.4 GDI | 2351cc 110KW 150HP 4G64 (GDI) | FWD N8_W,N9_W,UG | 1998-2004 |
| Nissan | Almera | Petrol Saloon | 1.5 | 1498cc 77KW 105HP GA15DE;QG15DE | FWD Mk II N16 | 2001-2020 |
| Nissan | Micra | Petrol Hatchback | 1.2 | 1198cc 56KW 76HP HR12DE | FWD IV K13_,MK13K_ | 2010-2020 |
| Nissan | Pickup | Diesel Pickup | 2.7 D 4WD | 2663cc 73KW 99HP TD27 | AWD D21 | 1987-1998 |
| Nissan | Pickup | Petrol Pickup | 2.4 4WD | 2389cc 74KW 101HP Z24i | AWD D21 | 1986-1992 |
| Nissan | Pickup | Petrol Pickup | 2.4 i 12V | 2389cc 91KW 124HP KA24E | RWD D21 | 1992-1998 |
| Nissan | Pickup | Petrol Pickup | 2.4 i 12V 4WD | 2389cc 93KW 126HP KA24E | AWD D21 | 1992-1998 |
| Nissan | Primera | Petrol Hatchback | 2.0 16V 4x4 | 1998cc 85KW 116HP SR20DI | AWD P10 | 1991-1996 |
| Nissan | Primera | Petrol Saloon | 2.0 16V 4x4 | 1998cc 85KW 116HP SR20DI | AWD P10 | 1991-1996 |
| NSU | Spider | Petrol Convertible | 56.0 | 498cc 37KW 50HP -- | RWD | 1964-1968 |
| Opel | Astra | Diesel Estate | 1.7 TD | 1700cc 50KW 68HP X 17 DTL | FWD G T98 | 1998-2000 |
| Opel | Astra | Diesel Estate | 2.0 DI | 1995cc 60KW 82HP X 20 DTL;Y 20 DTL | FWD G T98 | 1998-2004 |
| Opel | Astra | Petrol Estate | 1.8 16V | 1796cc 85KW 116HP X 18 XE1 | FWD G T98 | 1998-2000 |
| Opel | Astra | Petrol Estate | 2.0 16V | 1998cc 100KW 136HP X 20 XEV | FWD G T98 | 1998-2004 |
| Opel | Astra | Petrol Hatchback | 1.4 | 1364cc 55KW 75HP Z 14 XEL | FWD H A04 | 2005-2010 |
| Opel | Astra | Petrol Hatchback | 1.4 | 1364cc 55KW 75HP Z 14 XEL | FWD H A04 | 2004-2004 |
| Opel | Astra | Petrol Hatchback | 1.4 Turbo | 1364cc 88KW 120HP A 14 NEL;B 14 NEL | FWD J P10 | 2010-2015 |
| Opel | Astra | Petrol Hatchback | 2.0 16V OPC | 1998cc 118KW 160HP X 20 XER | FWD G T98 | 1999-2002 |
| Opel | Corsa | Diesel Van | 1.3 CDTI | 1248cc 55KW 75HP A 13 DTC;Z 13 DTJ | FWD D S07 | 2006-2014 |
| Opel | Corsa | Diesel Van | 1.3 CDTI | 1248cc 66KW 90HP Z 13 DTH | FWD D S07 | 2006-2010 |
| Opel | Corsa | Diesel Van | 1.3 CDTI | 1248cc 70KW 95HP A 13 DTE;A 13 DTR;Z 13 DTE | FWD D S07 | 2009-2014 |
| Opel | Corsa | Petrol Van | 1.0 | 998cc 44KW 60HP A 10 XEP | FWD D S07 | 2006-2014 |
| Opel | Corsa | Petrol Van | 1.2 | 1229cc 59KW 80HP Z 12 XEP | FWD D S07 | 2006-2014 |
| Opel | Kadett | Petrol Convertible | 1.4 i | 1389cc 44KW 60HP C 14 NZ | FWD E T85 | 1990-1991 |
| Opel | Mokka / Mokka X | Petrol SUV | 1.8 4x4 | 1796cc 103KW 140HP A 18 XER | AWD J13 | 2013-2020 |
| Opel | Movano | Diesel Dump Truck | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 | FWD X70 | 2001-2020 |
| Opel | Movano | Diesel Dump Truck | 3.0 DTI | 2953cc 100KW 136HP ZD3 200;ZD3 202 | FWD X70 | 2003-2020 |
| Opel | Movano | Diesel Platform/Chassis | 2.5 D | 2499cc 59KW 80HP S8U 770;S8U 772 | FWD X70 | 1998-2000 |
| Opel | Movano | Diesel Platform/Chassis | 2.8 DTI | 2799cc 84KW 114HP S9W 700;S9W 702 | FWD X70 | 1998-2001 |
| Opel | Movano | Diesel Van | 2.5 D | 2499cc 59KW 80HP S8U 770;S8U 772 | FWD X70 | 1999-2000 |
| Opel | Movano | Diesel Van | 2.8 DTI | 2799cc 84KW 114HP S9W 700;S9W 702 | FWD X70 | 1999-2001 |
| Opel | Omega | Diesel Saloon | 2.0 DTI 16V | 1995cc 74KW 101HP X 20 DTH | RWD B V94 | 1997-2000 |
| Peugeot | 106 Van | Diesel Box Body / Hatchback | 1.5 D | 1527cc 42KW 57HP VJX (TUD5) | FWD II 1S_ | 1996-2001 |
| Peugeot | 306.0 | Diesel Estate | 2.0 HDI 90 | 1997cc 66KW 90HP RHY (DW10TD) | FWD 7E,N3,N5 | 1999-2002 |
| Peugeot | 306.0 | Diesel Saloon | 2.0 HDI 90 | 1997cc 66KW 90HP RHY (DW10TD) | FWD 7B,N3,N5 | 1999-2001 |
| Peugeot | 306.0 | Diesel Van/Estate | 1.9 D | 1905cc 69KW 94HP XUD9TE | FWD 7_,N_ | 1994-1999 |
| Peugeot | 306.0 | Diesel Van/Estate | 1.9 STD | 1905cc 51KW 69HP XUD9 | FWD 7_,N_ | 1994-1999 |
| Peugeot | 406.0 | Petrol Coupe | 2.0 16V | 1997cc 99KW 135HP RFR (EW10J4) | FWD 8C | 1999-2000 |
| Peugeot | 406.0 | Petrol Estate | 2.0 16V | 1997cc 99KW 135HP RFR (EW10J4) | FWD 8E/F | 1999-2000 |
| Peugeot | 605.0 | Diesel Saloon | 2.1 TD 12V | 2088cc 80KW 109HP P8C (XUD11BTE) | FWD 6B | 1994-1999 |
| Plymouth | Neon | Petrol Saloon | 2.0 16V | 1996cc 112KW 152HP ECC | FWD | 1996-1999 |
| Pontiac | Phoenix | Petrol Hatchback | 2.8 | 2836cc 85KW 116HP LB6 | FWD | 1979-1981 |
| Porsche | 911.0 | Petrol Coupe | 2.0 L | 1991cc 110KW 150HP -- | RWD | 1967-1968 |
| Porsche | 911.0 | Petrol Coupe | 2.0 L | 1991cc 96KW 130HP 901.01;901.05;901.06;901.07;901.14;901.17 | RWD | 1963-1968 |
