Check By Make, Model and Year
Engine Oil Cooler & Filter Housing Assembly for BMW 1, 2, 3, 4, 5, 6, 7 Series, X3, X4, X5, X6 | OEM 11428596283
Pickup available at D2P AutoParts Witney
Usually ready in 1 hour
Engine Oil Cooler & Filter Housing Assembly for BMW 1, 2, 3, 4, 5, 6, 7 Series, X3, X4, X5, X6 | OEM 11428596283
Description
Engine Oil Cooler & Filter Housing for BMW 1–7 Series & X Models – OEM 11428596283
Oil leaking around the oil filter, oil on the engine block or signs of oil and coolant mixing on your BMW 3 Series, 5 Series, X3 or 1 Series?
The oil filter housing holds the oil filter and routes engine oil through the water-cooled oil cooler, keeping the oil clean and at the right temperature. When its seals or casting fail, oil leaks and engine wear can follow. This oil cooler and filter housing is a direct replacement for BMW part numbers including 11428596283, 11428576432, 11428575973 and 11428586673. It is listed for BMW petrol and diesel engines (B37, B38, B46, B47, B48, N47, N57) in the 1 to 7 Series, X1, X3, X4, X5 and X6.
OE / OEM Numbers
Compare the OE number on your existing part before ordering.
- 11428576432
- 11428575973
- 07129905516
- 17128573148
- 11428586673
- 11428596283
- 11428585625
- 11428575211
- 11428507685
- 11428593771
- 11428576429
- 11428575899
- 11428591460
- 11428513965
- 11428591462
- 9905516
- 8596283
- 8593771
- 8591460
- 8586673
- 8576429
- 8575899
- 8507685
- 8591462
- 8585625
- 8576432
- 8575973
- 8575211
- 8573148
- 7799184
- 04152WAA01
Check Compatibility Before Ordering
Compare your vehicle details and OE number before ordering.
- Use the vehicle filter on this page, or find your model below and check the fuel, type, engine, chassis and year.
- Compare the OE number on your existing housing with the OE/OEM numbers for this part.
This oil filter housing is compatible with the BMW 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series, 7 Series, X1, X3, X4, X5 and X6 in the variants listed below.
Select your model to see compatible engines, chassis and years:
BMW 1 Series Hatch
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 114d | 1496cc 70KW 95HP B37 D15 A | RWD · F20 | 2015–2019 |
| Diesel | 114d | 1496cc 70KW 95HP B37 D15 A | RWD · F21 | 2015–2019 |
| Diesel | 114d | 1598cc 70KW 95HP N47 D16 A | RWD · F20 | 2012–2015 |
| Diesel | 114d | 1598cc 70KW 95HP N47 D16 A | RWD · F21 | 2012–2019 |
| Diesel | 116d | 1496cc 85KW 116HP B37 D15 A | RWD · F21 | 2015–2019 |
| Diesel | 116d | 1496cc 85KW 116HP B37 D15 A | RWD · F20 | 2015–2019 |
| Diesel | 116d | 1598cc 85KW 116HP N47 D16 A | RWD · F20 | 2012–2015 |
| Diesel | 116d | 1598cc 85KW 116HP N47 D16 A | RWD · F21 | 2011–2015 |
| Diesel | 116d | 1995cc 85KW 116HP N47 D20 C | RWD · F21 | 2012–2015 |
| Diesel | 116d | 1995cc 85KW 116HP N47 D20 C | RWD · F20 | 2011–2015 |
| Diesel | 118d | 1995cc 100KW 136HP B47 D20 A / N47 D20 C | RWD · F20 | 2011–2019 |
| Diesel | 118d | 1995cc 100KW 136HP N47 D20 C | RWD · F21 | 2011–2019 |
| Diesel | 118d | 1995cc 105KW 143HP N47 D20 C | RWD · F20 | 2011–2015 |
| Diesel | 118d | 1995cc 105KW 143HP N47 D20 C | RWD · F21 | 2011–2015 |
| Diesel | 118d | 1995cc 110KW 150HP B47 D20 A | RWD · F20 | 2015–2019 |
| Diesel | 118d | 1995cc 110KW 150HP B47 D20 A | RWD · F21 | 2015–2019 |
| Diesel | 118d xDrive | 1995cc 105KW 143HP N47 D20 C | AWD · F21 | 2013–2015 |
| Diesel | 118d xDrive | 1995cc 105KW 143HP N47 D20 C | AWD · F20 | 2013–2015 |
| Diesel | 118d xDrive | 1995cc 110KW 150HP B47 D20 A | AWD · F20 | 2015–2019 |
| Diesel | 118d xDrive | 1995cc 110KW 150HP B47 D20 A | AWD · F21 | 2015–2019 |
| Diesel | 120d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F20 | 2011–2019 |
| Diesel | 120d | 1995cc 120KW 163HP N47 D20 C | RWD · F21 | 2012–2019 |
| Diesel | 120d | 1995cc 135KW 184HP N47 D20 C | RWD · F20 | 2011–2015 |
| Diesel | 120d | 1995cc 135KW 184HP N47 D20 C | RWD · F21 | 2012–2015 |
| Diesel | 120d | 1995cc 140KW 190HP B47 D20 A | RWD · F21 | 2015–2019 |
| Diesel | 120d | 1995cc 140KW 190HP B47 D20 A | RWD · F20 | 2015–2019 |
| Diesel | 120d | 1995cc 147KW 200HP N47 D20 C | RWD · F20 | 2011–2015 |
| Diesel | 120d | 1995cc 147KW 200HP N47 D20 C | RWD · F21 | 2012–2015 |
| Diesel | 120d | 1995cc 151KW 205HP B47 D20 A | RWD · F21 | 2015–2019 |
| Diesel | 120d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F20 | 2012–2015 |
| Diesel | 120d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F21 | 2012–2015 |
| Diesel | 120d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F20 | 2015–2019 |
| Diesel | 120d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F21 | 2015–2019 |
| Diesel | 120d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F21 | 2012–2015 |
| Diesel | 120d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F20 | 2012–2015 |
| Diesel | 125d | 1995cc 155KW 211HP B47 D20 B / N47 D20 D | RWD · F20 | 2012–2019 |
| Diesel | 125d | 1995cc 155KW 211HP N47 D20 D | RWD · F21 | 2011–2019 |
| Diesel | 125d | 1995cc 160KW 218HP N47 D20 D | RWD · F20 | 2012–2015 |
| Diesel | 125d | 1995cc 160KW 218HP N47 D20 D | RWD · F21 | 2011–2015 |
| Diesel | 125d | 1995cc 165KW 224HP B47 D20 B | RWD · F21 | 2015–2019 |
| Diesel | 125d | 1995cc 165KW 224HP B47 D20 B | RWD · F20 | 2015–2019 |
| Petrol | 116i | 1499cc 80KW 109HP B38 B15 A | RWD · F20 | 2015–2019 |
| Petrol | 116i | 1499cc 80KW 109HP B38 B15 A | RWD · F21 | 2015–2019 |
| Petrol | 118i | 1499cc 100KW 136HP B38 B15 A | RWD · F21 | 2015–2019 |
| Petrol | 118i | 1499cc 100KW 136HP B38 B15 A | RWD · F20 | 2015–2019 |
| Petrol | 118i | 1598cc 100KW 136HP N13 B16 A | RWD · F20 | 2015 |
| Petrol | 120i | 1998cc 135KW 184HP B48 B20 A | RWD · F21 | 2016–2019 |
| Petrol | 120i | 1998cc 135KW 184HP B48 B20 A | RWD · F20 | 2016–2019 |
| Petrol | 125i | 1998cc 165KW 224HP B48 B20 B | RWD · F20 | 2016–2019 |
| Petrol | 125i | 1998cc 165KW 224HP B48 B20 B | RWD · F21 | 2015–2019 |
BMW 2 Series Convertible
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 218d | 1995cc 110KW 150HP B47 D20 A | RWD · F23 | 2015–2020 |
| Diesel | 220d | 1995cc 140KW 190HP B47 D20 A | RWD · F23 | 2014–2020 |
| Diesel | 225d | 1995cc 165KW 224HP B47 D20 B | RWD · F23 | 2015–2019 |
| Petrol | 218i | 1499cc 100KW 136HP B38 B15 A | RWD · F23 | 2015–2021 |
| Petrol | 220i | 1998cc 135KW 184HP B48 B20 A | RWD · F23 | 2015–2021 |
| Petrol | 230i | 1998cc 185KW 252HP B46 B20 B / B48 B20 B | RWD · F23 | 2016–2021 |
BMW 2 Series Coupé
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 218d | 1995cc 105KW 143HP N47 D20 C | RWD · F22,F87 | 2014–2015 |
| Diesel | 218d | 1995cc 110KW 150HP B47 D20 A | RWD · F22,F87 | 2015–2020 |
| Diesel | 220d | 1995cc 135KW 184HP N47 D20 C | RWD · F22,F87 | 2013–2017 |
| Diesel | 220d | 1995cc 140KW 190HP B47 D20 A | RWD · F22,F87 | 2014–2020 |
| Diesel | 220d | 1995cc 147KW 200HP N47 D20 C | RWD · F22,F87 | 2012–2014 |
| Diesel | 220d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F22,F87 | 2014–2020 |
| Diesel | 225d | 1995cc 160KW 218HP N47 D20 D | RWD · F22,F87 | 2014–2017 |
| Diesel | 225d | 1995cc 165KW 224HP B47 D20 B | RWD · F22,F87 | 2015–2019 |
| Petrol | 218i | 1499cc 100KW 136HP B38 B15 A | RWD · F22,F87 | 2015–2021 |
| Petrol | 220i | 1998cc 135KW 184HP B48 B20 A | RWD · F22,F87 | 2015–2021 |
| Petrol | 230i | 1998cc 185KW 252HP B46 B20 B / B48 B20 B | RWD · F22,F87 | 2016–2021 |
BMW 3 Series Convertible
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 320d | 1995cc 130KW 177HP N47 D20 A / N47 D20 C | RWD · E93 | 2008–2010 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · E93 | 2010–2013 |
| Diesel | 320d | 1995cc 145KW 197HP N47 D20 A / N47 D20 C | RWD · E93 | 2007–2010 |
| Diesel | 320d | 1995cc 147KW 200HP N47 D20 C | RWD · E93 | 2010–2013 |
BMW 3 Series Coupé
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 320d | 1995cc 130KW 177HP N47 D20 A / N47 D20 C | RWD · E92 | 2006–2010 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · E92 | 2010–2013 |
| Diesel | 320d | 1995cc 145KW 197HP N47 D20 A / N47 D20 C | RWD · E92 | 2006–2010 |
| Diesel | 320d | 1995cc 147KW 200HP N47 D20 C | RWD · E92 | 2010–2013 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP N47 D20 C | AWD · E92 | 2008–2013 |
| Diesel | 320d xDrive | 1995cc 130KW 177HP N47 D20 C | AWD · E92 | 2008–2010 |
| Diesel | 320d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · E92 | 2010–2013 |
| Diesel | 320d xDrive | 1995cc 145KW 197HP N47 D20 C | AWD · E92 | 2008–2010 |
| Diesel | 320d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · E92 | 2010–2013 |
BMW 3 Series Estate
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 316d | 1995cc 85KW 116HP B47 D20 A / N47 D20 C | RWD · F31 | 2012–2019 |
| Diesel | 316d | 1995cc 85KW 116HP N47 D20 C | RWD · E91 | 2009–2012 |
| Diesel | 318d | 1995cc 100KW 136HP B47 D20 A / N47 D20 C | RWD · F31 | 2012–2019 |
| Diesel | 318d | 1995cc 105KW 143HP N47 D20 A / N47 D20 C | RWD · E91 | 2007–2012 |
| Diesel | 318d | 1995cc 105KW 143HP N47 D20 C | RWD · F31 | 2012–2015 |
| Diesel | 318d | 1995cc 110KW 150HP B47 D20 A | RWD · F31 | 2015–2019 |
| Diesel | 318d xDrive | 1995cc 105KW 143HP N47 D20 C | AWD · F31 | 2013–2015 |
| Diesel | 318d xDrive | 1995cc 110KW 150HP B47 D20 A | AWD · F31 | 2015–2018 |
| Diesel | 320d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F31 | 2012–2019 |
| Diesel | 320d | 1995cc 120KW 163HP B47 D20 B | RWD · G21,G81 | 2019–2020 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · F31 | 2012–2016 |
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 A | RWD · F31 | 2015–2019 |
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 B | RWD · G21,G81 | 2019–2020 |
| Diesel | 320d | 1995cc 147KW 200HP N47 D20 C | RWD · F31 | 2012–2016 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | AWD · F31 | 2013–2019 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP B47 D20 B | AWD · G21,G81 | 2019–2020 |
| Diesel | 320d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F31 | 2013–2015 |
| Diesel | 320d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · E91 | 2010–2012 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F31 | 2015–2019 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 B | AWD · G21,G81 | 2019–2020 |
| Diesel | 320d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F31 | 2013–2015 |
| Diesel | 325d | 1995cc 155KW 211HP N47 D20 D | RWD · F31 | 2013–2016 |
| Diesel | 325d | 1995cc 160KW 218HP N47 D20 D | RWD · F31 | 2013–2016 |
| Diesel | 325d | 1995cc 165KW 224HP B47 D20 B | RWD · F31 | 2016–2018 |
| Diesel | 330d | 2993cc 190KW 258HP N57 D30 A | RWD · F31 | 2012–2019 |
| Diesel | 330d | 2993cc 210KW 286HP N57 D30 A | RWD · F31 | 2012–2019 |
| Diesel | 330d xDrive | 2993cc 190KW 258HP N57 D30 A | AWD · F31 | 2013–2019 |
| Diesel | 330d xDrive | 2993cc 210KW 286HP N57 D30 A | AWD · F31 | 2013–2019 |
| Diesel | 335d xDrive | 2993cc 230KW 313HP N57 D30 B | AWD · F31 | 2013–2019 |
| Petrol | 318i | 1499cc 100KW 136HP B38 B15 A | RWD · F31 | 2015–2019 |
| Petrol | 320i | 1998cc 135KW 184HP B48 B20 A | RWD · F31 | 2015–2019 |
| Petrol | 320i xDrive | 1998cc 135KW 184HP B48 B20 A | AWD · F31 | 2015–2019 |
| Petrol | 330i | 1998cc 185KW 252HP B48 B20 A | RWD · F31 | 2015–2019 |
| Petrol | 330i xDrive | 1998cc 185KW 252HP B46 B20 B / B48 B20 B | AWD · F31 | 2015–2019 |
BMW 3 Series Estate Van
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 B | RWD · G21 | 2019–2020 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 B | AWD · G21 | 2019–2020 |
BMW 3 Series Hatch
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 318d | 1995cc 100KW 136HP B47 D20 A / N47 D20 C | RWD · F34 | 2013–2015 |
| Diesel | 318d | 1995cc 105KW 143HP N47 D20 C | RWD · F34 | 2013–2015 |
| Diesel | 318d | 1995cc 110KW 150HP B47 D20 A | RWD · F34 | 2015–2024 |
| Diesel | 320d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F34 | 2013–2015 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · F34 | 2013–2015 |
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 A | RWD · F34 | 2015–2024 |
| Diesel | 320d | 1995cc 147KW 200HP N47 D20 C | RWD · F34 | 2013–2015 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | AWD · F34 | 2013–2015 |
| Diesel | 320d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F34 | 2013–2015 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F34 | 2015–2024 |
| Diesel | 320d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F34 | 2013–2015 |
| Diesel | 325d | 1995cc 155KW 211HP N47 D20 D | RWD · F34 | 2013–2016 |
| Diesel | 325d | 1995cc 160KW 218HP N47 D20 D | RWD · F34 | 2013–2016 |
| Diesel | 325d | 1995cc 165KW 224HP B47 D20 B | RWD · F34 | 2016–2018 |
| Diesel | 330d | 2993cc 190KW 258HP N57 D30 A | RWD · F34 | 2014–2024 |
| Diesel | 330d | 2993cc 210KW 286HP N57 D30 A | RWD · F34 | 2014–2024 |
| Diesel | 330d xDrive | 2993cc 190KW 258HP N57 D30 A | AWD · F34 | 2014–2024 |
| Diesel | 330d xDrive | 2993cc 210KW 286HP N57 D30 A | AWD · F34 | 2014–2024 |
| Diesel | 335d xDrive | 2993cc 230KW 313HP N57 D30 B | AWD · F34 | 2014–2024 |
| Petrol | 320i | 1998cc 120KW 163HP B48 B20 A | RWD · F34 | 2016–2024 |
| Petrol | 320i | 1998cc 135KW 184HP B48 B20 A | RWD · F34 | 2016–2024 |
| Petrol | 320i xDrive | 1998cc 120KW 163HP B48 B20 A | AWD · F34 | 2016–2024 |
| Petrol | 320i xDrive | 1998cc 135KW 184HP B48 B20 A | AWD · F34 | 2016–2024 |
| Petrol | 330i | 1998cc 185KW 252HP B48 B20 B | RWD · F34 | 2016–2024 |
| Petrol | 330i xDrive | 1998cc 183KW 249HP B48 B20 B | AWD · F34 | 2016–2024 |
| Petrol | 330i xDrive | 1998cc 185KW 252HP B46 B20 B / B48 B20 B | AWD · F34 | 2016–2024 |
BMW 3 Series Saloon
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 316d | 1995cc 85KW 116HP B47 D20 A / N47 D20 C | RWD · F30,F80 | 2012–2018 |
| Diesel | 318d | 1995cc 100KW 136HP B47 D20 A / N47 D20 C | RWD · F30,F80 | 2012–2018 |
| Diesel | 318d | 1995cc 105KW 143HP N47 D20 A / N47 D20 C | RWD · E90 | 2007–2011 |
| Diesel | 318d | 1995cc 105KW 143HP N47 D20 C | RWD · F30,F80 | 2012–2015 |
| Diesel | 318d | 1995cc 110KW 150HP B47 D20 A | RWD · F30,F80 | 2015–2018 |
| Diesel | 318d xDrive | 1995cc 105KW 143HP N47 D20 C | AWD · F30,F80 | 2013–2015 |
| Diesel | 318d xDrive | 1995cc 110KW 150HP B47 D20 A | AWD · F30,F80 | 2015–2018 |
| Diesel | 320d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F30,F80 | 2011–2018 |
| Diesel | 320d | 1995cc 120KW 163HP B47 D20 B | RWD · G20,G80,G28 | 2018–2020 |
| Diesel | 320d | 1995cc 120KW 163HP M47 D20 (204D4) / N47 D20 A / N47 D20 C | RWD · E90 | 2004–2011 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · E90 | 2010–2011 |
| Diesel | 320d | 1995cc 135KW 184HP N47 D20 C | RWD · F30,F80 | 2011–2016 |
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 A | RWD · F30,F80 | 2015–2018 |
| Diesel | 320d | 1995cc 140KW 190HP B47 D20 B | RWD · G20,G80,G28 | 2018–2024 |
| Diesel | 320d | 1995cc 147KW 200HP N47 D20 C | RWD · F30,F80 | 2011–2016 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | AWD · F30,F80 | 2012–2018 |
| Diesel | 320d xDrive | 1995cc 120KW 163HP B47 D20 B | AWD · G20,G80,G28 | 2018–2020 |
| Diesel | 320d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F30,F80 | 2012–2015 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F30,F80 | 2015–2018 |
| Diesel | 320d xDrive | 1995cc 140KW 190HP B47 D20 B | AWD · G20,G80,G28 | 2018–2020 |
| Diesel | 320d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F30,F80 | 2012–2015 |
| Diesel | 325d | 1995cc 155KW 211HP N47 D20 D | RWD · F30,F80 | 2013–2016 |
| Diesel | 325d | 1995cc 160KW 218HP N47 D20 D | RWD · F30,F80 | 2013–2016 |
| Diesel | 325d | 1995cc 165KW 224HP B47 D20 B | RWD · F30,F80 | 2016–2018 |
| Diesel | 330d | 2993cc 190KW 258HP N57 D30 A | RWD · F30,F80 | 2012–2018 |
| Diesel | 330d | 2993cc 210KW 286HP N57 D30 A | RWD · F30,F80 | 2012–2018 |
| Diesel | 330d xDrive | 2993cc 190KW 258HP N57 D30 A | AWD · F30,F80 | 2013–2018 |
| Diesel | 330d xDrive | 2993cc 210KW 286HP N57 D30 A | AWD · F30,F80 | 2013–2018 |
| Diesel | 335d xDrive | 2993cc 230KW 313HP N57 D30 B | AWD · F30,F80 | 2013–2018 |
| Mild Hybrid | 320d Mild-Hybrid | 1995cc 120KW 163HP B47 D20 B / JA1 | RWD · G20,G80,G28 | 2020–2024 |
| Mild Hybrid | 320d Mild-Hybrid | 1995cc 140KW 190HP B47 D20 B / JA1 | RWD · G20,G80,G28 | 2020–2024 |
| Mild Hybrid | 320d Mild-Hybrid xDrive | 1995cc 120KW 163HP B47 D20 B / JA1 | AWD · G20,G80,G28 | 2020–2024 |
| Mild Hybrid | 320d Mild-Hybrid xDrive | 1995cc 140KW 190HP B47 D20 B / JA1 | AWD · G20,G80,G28 | 2020–2024 |
| Petrol | 318i | 1499cc 100KW 136HP B38 B15 A | RWD · F30,F80 | 2015–2018 |
| Petrol | 320i | 1998cc 135KW 184HP B46 B20 B / B48 B20 A / B48 B20 B | RWD · G20,G80,G28 | 2019–2024 |
| Petrol | 320i | 1998cc 135KW 184HP B48 B20 A | RWD · F30,F80 | 2015–2018 |
| Petrol | 320i 1.6 | 1597cc 125KW 170HP B48 B16 A | RWD · G20,G80,G28 | 2019–2024 |
| Petrol | 320i xDrive | 1998cc 135KW 184HP B48 B20 A | AWD · G20,G80,G28 | 2019–2024 |
| Petrol | 320i xDrive | 1998cc 135KW 184HP B48 B20 A | AWD · F30,F80 | 2015–2018 |
| Petrol | 330i | 1998cc 185KW 252HP B46 B20 B / B48 B20 B | RWD · F30,F80 | 2015–2018 |
| Petrol | 330i | 1998cc 190KW 258HP B46 B20 B / B48 B20 B | RWD · G20,G80,G28 | 2018–2024 |
| Petrol | 330i xDrive | 1998cc 185KW 252HP B46 B20 B / B48 B20 A / B48 B20 B | AWD · F30,F80 | 2015–2018 |
| Petrol | 330i xDrive | 1998cc 190KW 258HP B46 B20 B / B48 B20 B | AWD · G20,G80,G28 | 2018–2024 |
| Plug-In Hybrid | 320e Plug-in-Hybrid | 1998cc 150KW 204HP B48 B20 A / GC1 | RWD · G20,G80,G28 | 2020–2024 |
| Plug-In Hybrid | 330e | 1998cc 185KW 252HP B48 B20 A | RWD · F30,F80 | 2015–2018 |
| Plug-In Hybrid | 330e Plug-in-Hybrid | 1998cc 215KW 292HP B46 B20 B / B48 B20 A / B48 B20 B / GC1 | RWD · G20,G80,G28 | 2019–2024 |
| Plug-In Hybrid | 330e Plug-in-Hybrid xDrive | 1998cc 215KW 292HP B48 B20 A / GC1 | AWD · G20,G80,G28 | 2020–2024 |
BMW 4 Series Convertible
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 420d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F33,F83 | 2013–2020 |
| Diesel | 420d | 1995cc 135KW 184HP N47 D20 C | RWD · F33,F83 | 2013–2015 |
| Diesel | 420d | 1995cc 140KW 190HP B47 D20 A | RWD · F33,F83 | 2015–2020 |
| Diesel | 420d | 1995cc 147KW 200HP N47 D20 C | RWD · F33,F83 | 2013–2015 |
| Diesel | 425d | 1995cc 160KW 218HP N47 D20 D | RWD · F33,F83 | 2014–2016 |
| Diesel | 425d | 1995cc 165KW 224HP B47 D20 B | RWD · F33,F83 | 2016–2018 |
| Diesel | 430d | 2993cc 190KW 258HP N57 D30 A | RWD · F33,F83 | 2014–2020 |
| Diesel | 430d | 2993cc 210KW 286HP N57 D30 A | RWD · F33,F83 | 2014–2020 |
| Diesel | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | AWD · F33,F83 | 2014–2020 |
| Petrol | 420i | 1998cc 135KW 184HP B48 B20 A | RWD · F33,F83 | 2016–2020 |
| Petrol | 430i | 1998cc 185KW 252HP B48 B20 B | RWD · F33,F83 | 2016–2020 |
| Petrol | 430i xDrive | 1998cc 185KW 252HP B48 B20 B | AWD · F33,F83 | 2016–2020 |
BMW 4 Series Coupé
| Fuel | Type | Engine | Chassis | Year |
|---|---|---|---|---|
| Diesel | 418d | 1995cc 100KW 136HP B47 D20 A / N47 D20 C | RWD · F36 | 2014–2020 |
| Diesel | 418d | 1995cc 105KW 143HP N47 D20 C | RWD · F36 | 2014–2015 |
| Diesel | 418d | 1995cc 110KW 150HP B47 D20 A | RWD · F32,F82 | 2015–2017 |
| Diesel | 418d | 1995cc 110KW 150HP B47 D20 A | RWD · F36 | 2015–2020 |
| Diesel | 420d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F36 | 2014–2020 |
| Diesel | 420d | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | RWD · F32,F82 | 2013–2020 |
| Diesel | 420d | 1995cc 135KW 184HP N47 D20 C | RWD · F36 | 2014–2015 |
| Diesel | 420d | 1995cc 135KW 184HP N47 D20 C | RWD · F32,F82 | 2013–2015 |
| Diesel | 420d | 1995cc 140KW 190HP B47 D20 A | RWD · F36 | 2015–2020 |
| Diesel | 420d | 1995cc 140KW 190HP B47 D20 A | RWD · F32,F82 | 2015–2020 |
| Diesel | 420d | 1995cc 147KW 200HP N47 D20 C | RWD · F36 | 2014–2015 |
| Diesel | 420d | 1995cc 147KW 200HP N47 D20 C | RWD · F32,F82 | 2013–2015 |
| Diesel | 420d xDrive | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | AWD · F32,F82 | 2013–2020 |
| Diesel | 420d xDrive | 1995cc 120KW 163HP B47 D20 A / N47 D20 C | AWD · F36 | 2014–2020 |
| Diesel | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F32,F82 | 2013–2015 |
| Diesel | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | AWD · F36 | 2014–2015 |
| Diesel | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F32,F82 | 2015–2020 |
| Diesel | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | AWD · F36 | 2015–2020 |
| Diesel | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F36 | 2014–2015 |
| Diesel | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | AWD · F32,F82 | 2013–2015 |
| Diesel | 425d | 1995cc 155KW 211HP B47 D20 B | RWD · F36 | 2016–2018 |
| Diesel | 425d | 1995cc 160KW 218HP N47 D20 D | RWD · F32,F82 | 2014–2016 |
| Diesel | 425d | 1995cc 165KW 224HP B47 D20 B | RWD · F32,F82 | 2016–2017 |
| Diesel | 425d | 1995cc 165KW 224HP B47 D20 B | RWD · F36 | 2016–2018 |
| Diesel | 430d | 2993cc 190KW 258HP N57 D30 A | RWD · F36 | 2014–2020 |
| Diesel | 430d | 2993cc 190KW 258HP N57 D30 A | RWD · F32,F82 | 2013–2020 |
| Diesel | 430d | 2993cc 210KW 286HP N57 D30 A | RWD · F36 | 2014–2020 |
| Diesel | 430d | 2993cc 210KW 286HP N57 D30 A | RWD · F32,F82 | 2013–2020 |
| Diesel | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | AWD · F32,F82 | 2014–2020 |
| Diesel | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | AWD · F36 | 2014–2020 |
| Diesel | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | AWD · F32,F82 | 2014–2020 |
| Diesel | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | AWD · F36 | 2014–2020 |
| Diesel | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | AWD · F36 | 2014–2020 |
