Pair Rear Handbrake Parking Brake Electric Actuator Servo For Alpina BMW Land Rover

£139.99 £69.99 SAVE 50%

in stock

Add to Wishlist

Get Free Petrol Injector cleaner with shopping above £75 GBP click Here

SKU: TB34216794618x2_313

Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.

OEM Number: 34216791420, 32349660, 34216794618, 32350734, 34206786058, 6791420, 6794618, LR036573, LR036567LR036568LR036573LR050775

Product details:

Placement on Vehicle : Rear Left and Right

Length : 13 cm

Width : 10,5 cm

Height : 8,5 cm

Operating Mode : Electric

Number of Pins : 3 Pin Connector

Quantity:2

Make Model Variant Type Engine Chassis Year
Alpina B6 Petrol Coupe BiTurbo AWD 4395cc 441KW 600HP N63 B44 B AWD -- F06 2015-2016
BMW 5 Series Diesel Estate 518d 1995cc 100KW 136HP B47 D20 A;N47 D20 C RWD -- F11 2013-2017
BMW 5 Series Diesel Estate 518d 1995cc 105KW 143HP N47 D20 C RWD -- F11 2013-2014
BMW 5 Series Diesel Estate 518d 1995cc 110KW 150HP B47 D20 A RWD -- F11 2014-2017
BMW 5 Series Diesel Estate 518d 1995cc 120KW 163HP B47 D20 A RWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d 1995cc 100KW 136HP N47 D20 C RWD -- F11 2010-2014
BMW 5 Series Diesel Estate 520d 1995cc 120KW 163HP B47 D20 A;N47 D20 C RWD -- F11 2010-2017
BMW 5 Series Diesel Estate 520d 1995cc 135KW 184HP N47 D20 C RWD -- F11 2010-2014
BMW 5 Series Diesel Estate 520d 1995cc 140KW 190HP B47 D20 A RWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d 1995cc 147KW 200HP N47 D20 C RWD -- F11 2010-2014
BMW 5 Series Diesel Estate 520d 1995cc 151KW 205HP B47 D20 A RWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d 1995cc 155KW 211HP B47 D20 A RWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d xDrive 1995cc 100KW 136HP N47 D20 C AWD -- F11 2013-2014
BMW 5 Series Diesel Estate 520d xDrive 1995cc 120KW 163HP B47 D20 A AWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d xDrive 1995cc 135KW 184HP N47 D20 C AWD -- F11 2013-2014
BMW 5 Series Diesel Estate 520d xDrive 1995cc 140KW 190HP B47 D20 A AWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d xDrive 1995cc 147KW 200HP N47 D20 C AWD -- F11 2013-2014
BMW 5 Series Diesel Estate 520d xDrive 1995cc 151KW 205HP B47 D20 A AWD -- F11 2014-2017
BMW 5 Series Diesel Estate 520d xDrive 1995cc 155KW 211HP B47 D20 A AWD -- F11 2014-2017
BMW 5 Series Diesel Estate 525d 1995cc 155KW 211HP N47 D20 D RWD -- F11 2011-2017
BMW 5 Series Diesel Estate 525d 1995cc 160KW 218HP N47 D20 D RWD -- F11 2011-2017
BMW 5 Series Diesel Estate 525d 2993cc 150KW 204HP N57 D30 A RWD -- F11 2010-2011
BMW 5 Series Diesel Estate 525d xDrive 1995cc 155KW 211HP N47 D20 D AWD -- F11 2013-2017
BMW 5 Series Diesel Estate 525d xDrive 1995cc 160KW 218HP N47 D20 D AWD -- F11 2013-2017
BMW 5 Series Diesel Estate 530d 2993cc 180KW 245HP N57 D30 A RWD -- F11 2010-2011
BMW 5 Series Diesel Estate 530d 2993cc 190KW 258HP N57 D30 A RWD -- F11 2011-2017
BMW 5 Series Diesel Estate 530d 2993cc 210KW 286HP N57 D30 A RWD -- F11 2011-2017
BMW 5 Series Diesel Estate 530d xDrive 2993cc 190KW 258HP N57 D30 A AWD -- F11 2011-2017
BMW 5 Series Diesel Estate 530d xDrive 2993cc 210KW 286HP N57 D30 A AWD -- F11 2011-2017
BMW 5 Series Diesel Estate 535d 2993cc 220KW 299HP N57 D30 B RWD -- F11 2010-2011
BMW 5 Series Diesel Estate 535d 2993cc 230KW 313HP N57 D30 B RWD -- F11 2011-2017
BMW 5 Series Diesel Estate 535d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F11 2011-2017
BMW 5 Series Diesel Estate M550d xDrive 2993cc 280KW 381HP N57 D30 C AWD -- F11 2012-2017
BMW 5 Series Diesel Saloon 518d 1995cc 100KW 136HP B47 D20 A;N47 D20 C RWD -- F10 2013-2016
BMW 5 Series Diesel Saloon 518d 1995cc 105KW 143HP N47 D20 C RWD -- F10 2013-2014
BMW 5 Series Diesel Saloon 518d 1995cc 110KW 150HP B47 D20 A RWD -- F10 2014-2016
BMW 5 Series Diesel Saloon 518d 1995cc 120KW 163HP B47 D20 A RWD -- F10 2013-2016
BMW 5 Series Diesel Saloon 520d 1995cc 100KW 136HP N47 D20 C RWD -- F10 2013-2014
BMW 5 Series Diesel Saloon 520d 1995cc 120KW 163HP B47 D20 A;N47 D20 C RWD -- F10 2010-2016
BMW 5 Series Diesel Saloon 520d 1995cc 135KW 184HP N47 D20 C RWD -- F10 2010-2014
BMW 5 Series Diesel Saloon 520d 1995cc 140KW 190HP B47 D20 A RWD -- F10 2014-2016
BMW 5 Series Diesel Saloon 520d 1995cc 147KW 200HP N47 D20 C RWD -- F10 2010-2014
BMW 5 Series Diesel Saloon 520d 1995cc 151KW 205HP B47 D20 A RWD -- F10 2014-2016
BMW 5 Series Diesel Saloon 520d 1995cc 155KW 211HP B47 D20 A RWD -- F10 2013-2016
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 100KW 136HP N47 D20 C AWD -- F10 2013-2014
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 120KW 163HP B47 D20 A AWD -- F10 2013-2016
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 135KW 184HP N47 D20 C AWD -- F10 2013-2014
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 140KW 190HP B47 D20 A AWD -- F10 2014-2016
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 147KW 200HP N47 D20 C AWD -- F10 2013-2014
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 151KW 205HP B47 D20 A AWD -- F10 2014-2016
BMW 5 Series Diesel Saloon 520d xDrive 1995cc 155KW 211HP B47 D20 A AWD -- F10 2013-2016
BMW 5 Series Diesel Saloon 525d 1995cc 155KW 211HP N47 D20 D RWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 525d 1995cc 160KW 218HP N47 D20 D RWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 525d 2993cc 150KW 204HP N57 D30 A RWD -- F10 2010-2011
BMW 5 Series Diesel Saloon 525d xDrive 1995cc 155KW 211HP N47 D20 D AWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 525d xDrive 1995cc 160KW 218HP N47 D20 D AWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 530d 2993cc 180KW 245HP N57 D30 A RWD -- F10 2010-2011
BMW 5 Series Diesel Saloon 530d 2993cc 190KW 258HP N57 D30 A RWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 530d 2993cc 210KW 286HP N57 D30 A RWD -- F10 2010-2016
BMW 5 Series Diesel Saloon 530d xDrive 2993cc 190KW 258HP N57 D30 A AWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 530d xDrive 2993cc 210KW 286HP N57 D30 A AWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 535d 2993cc 220KW 299HP N57 D30 B RWD -- F10 2010-2011
BMW 5 Series Diesel Saloon 535d 2993cc 230KW 313HP N57 D30 B RWD -- F10 2011-2016
BMW 5 Series Diesel Saloon 535d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F10 2011-2016
BMW 5 Series Diesel Saloon M550d xDrive 2993cc 280KW 381HP N57 D30 C AWD -- F10 2012-2016
BMW 5 Series Full Hybrid Saloon ActiveHybrid 2979cc 225KW 306HP N55 B30 A RWD -- F10 2011-2016
BMW 5 Series Full Hybrid Saloon ActiveHybrid 2979cc 250KW 340HP N55 B30 A RWD -- F10 2011-2016
BMW 5 Series Petrol Estate 520i 1997cc 120KW 163HP N20 B20 A;N20 B20 B RWD -- F11 2011-2017
BMW 5 Series Petrol Estate 520i 1997cc 135KW 184HP N20 B20 A;N20 B20 B RWD -- F11 2010-2017
BMW 5 Series Petrol Estate 523i 2497cc 150KW 204HP N52 B25 A;N52 B25 AF;N52 B25 B RWD -- F11 2009-2011
BMW 5 Series Petrol Estate 523i 2996cc 150KW 204HP N53 B30 A RWD -- F11 2009-2011
BMW 5 Series Petrol Estate 528i 1997cc 180KW 245HP N20 B20 A RWD -- F11 2011-2017
BMW 5 Series Petrol Estate 528i 2996cc 190KW 258HP N53 B30 A RWD -- F11 2009-2011
BMW 5 Series Petrol Estate 528i xDrive 1997cc 180KW 245HP N20 B20 A AWD -- F11 2011-2017
BMW 5 Series Petrol Estate 530i 2996cc 190KW 258HP N52 B30 A;N52 B30 AF RWD -- F11 2010-2013
BMW 5 Series Petrol Estate 530i 2996cc 200KW 272HP N53 B30 A RWD -- F11 2011-2013
BMW 5 Series Petrol Estate 535i 2979cc 225KW 306HP N55 B30 A RWD -- F11 2010-2017
BMW 5 Series Petrol Estate 535i 2979cc 240KW 326HP N55 B30 A RWD -- F11 2013-2017
BMW 5 Series Petrol Estate 535i xDrive 2979cc 225KW 306HP N55 B30 A AWD -- F11 2011-2017
BMW 5 Series Petrol Estate 535i xDrive 2979cc 240KW 326HP N55 B30 A AWD -- F11 2013-2017
BMW 5 Series Petrol Estate 550i 4395cc 300KW 408HP N63 B44 A RWD -- F11 2010-2013
BMW 5 Series Petrol Estate 550i 4395cc 330KW 449HP N63 B44 B RWD -- F11 2013-2017
BMW 5 Series Petrol Saloon 520i 1997cc 120KW 163HP N20 B20 A;N20 B20 B RWD -- F10 2011-2016
BMW 5 Series Petrol Saloon 520i 1997cc 135KW 184HP N20 B20 A;N20 B20 B RWD -- F10 2011-2016
BMW 5 Series Petrol Saloon 523i 2497cc 150KW 204HP N52 B25 A;N52 B25 B;N52 B25 BF RWD -- F10 2010-2011
BMW 5 Series Petrol Saloon 523i 2996cc 150KW 204HP N53 B30 A RWD -- F10 2009-2011
BMW 5 Series Petrol Saloon 523i 2996cc 155KW 211HP N53 B30 A RWD -- F10 2010-2011
BMW 5 Series Petrol Saloon 528i 1997cc 180KW 245HP N20 B20 A RWD -- F10 2011-2016
BMW 5 Series Petrol Saloon 528i 2996cc 190KW 258HP N53 B30 A RWD -- F10 2010-2011
BMW 5 Series Petrol Saloon 528i xDrive 1997cc 180KW 245HP N20 B20 A AWD -- F10 2011-2016
BMW 5 Series Petrol Saloon 530i 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF RWD -- F10 2010-2013
BMW 5 Series Petrol Saloon 530i 2996cc 200KW 272HP N53 B30 A RWD -- F10 2011-2013
BMW 5 Series Petrol Saloon 535i 2979cc 225KW 306HP N55 B30 A RWD -- F10 2010-2016
BMW 5 Series Petrol Saloon 535i 2979cc 240KW 326HP N55 B30 A RWD -- F10 2013-2016
BMW 5 Series Petrol Saloon 535i xDrive 2979cc 225KW 306HP N55 B30 A AWD -- F10 2011-2016
BMW 5 Series Petrol Saloon 535i xDrive 2979cc 240KW 326HP N55 B30 A AWD -- F10 2013-2016
BMW 5 Series Petrol Saloon 550i 4395cc 300KW 408HP N63 B44 A RWD -- F10 2010-2013
BMW 5 Series Petrol Saloon 550i 4395cc 330KW 449HP N63 B44 B RWD -- F10 2013-2016
BMW 5 Series Petrol Saloon 550i xDrive 4395cc 300KW 408HP N63 B44 A AWD -- F10 2010-2013
BMW 5 Series Petrol Saloon 550i xDrive 4395cc 330KW 449HP N63 B44 B AWD -- F10 2013-2016
BMW 5 Series Petrol Saloon M5 4395cc 412KW 560HP S63 B44 B RWD -- F10 2011-2016
BMW 5 Series Petrol Saloon M5 30th Anniversary 4395cc 441KW 600HP S63 B44 B RWD -- F10 2014-2016
BMW 5 Series Petrol Saloon M5 Competition 4395cc 423KW 575HP S63 B44 B RWD -- F10 2013-2016
BMW 6 Series Diesel Convertible 640d 2993cc 230KW 313HP N57 D30 B RWD -- F12 2011-2018
BMW 6 Series Diesel Convertible 640d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F12 2012-2018
BMW 6 Series Diesel Coupe 640d 2993cc 230KW 313HP N57 D30 B RWD -- F06 2012-2018
BMW 6 Series Diesel Coupe 640d 2993cc 230KW 313HP N57 D30 B RWD -- F13 2011-2017
BMW 6 Series Diesel Coupe 640d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F13 2012-2017
BMW 6 Series Diesel Coupe 640d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F06 2013-2018
BMW 6 Series Petrol Convertible 640i 2979cc 235KW 320HP N55 B30 A RWD -- F12 2011-2018
BMW 6 Series Petrol Convertible 640i xDrive 2979cc 235KW 320HP N55 B30 A AWD -- F12 2013-2018
BMW 6 Series Petrol Convertible 650i 4395cc 298KW 405HP N63 B44 A RWD -- F12 2011-2012
BMW 6 Series Petrol Convertible 650i 4395cc 300KW 408HP N63 B44 A RWD -- F12 2010-2012
BMW 6 Series Petrol Convertible 650i 4395cc 330KW 449HP N63 B44 A;N63 B44 B RWD -- F12 2012-2018
BMW 6 Series Petrol Convertible 650i xDrive 4395cc 300KW 407HP N63 B44 A AWD -- F12 2011-2012
BMW 6 Series Petrol Convertible 650i xDrive 4395cc 330KW 449HP N63 B44 A;N63 B44 B AWD -- F12 2012-2018
BMW 6 Series Petrol Convertible M6 4395cc 412KW 560HP S63 B44 B RWD -- F12 2012-2018
BMW 6 Series Petrol Convertible M6 Competition 4395cc 423KW 575HP S63 B44 B RWD -- F12 2013-2015
BMW 6 Series Petrol Convertible M6 Competition 4395cc 441KW 600HP S63 B44 B RWD -- F12 2015-2018
BMW 6 Series Petrol Coupe 640i 2979cc 235KW 320HP N55 B30 A RWD -- F13 2011-2017
BMW 6 Series Petrol Coupe 640i 2979cc 235KW 320HP N55 B30 A RWD -- F06 2012-2018
BMW 6 Series Petrol Coupe 640i xDrive 2979cc 235KW 320HP N55 B30 A AWD -- F13 2013-2017
BMW 6 Series Petrol Coupe 640i xDrive 2979cc 235KW 320HP N55 B30 A AWD -- F06 2013-2018
BMW 6 Series Petrol Coupe 650i 4395cc 298KW 405HP N63 B44 A RWD -- F13 2011-2012
BMW 6 Series Petrol Coupe 650i 4395cc 300KW 408HP N63 B44 A RWD -- F13 2011-2012
BMW 6 Series Petrol Coupe 650i 4395cc 330KW 449HP N63 B44 B RWD -- F06 2012-2018
BMW 6 Series Petrol Coupe 650i 4395cc 330KW 449HP N63 B44 B RWD -- F13 2012-2017
BMW 6 Series Petrol Coupe 650i xDrive 4395cc 300KW 408HP N63 B44 A AWD -- F13 2011-2015
BMW 6 Series Petrol Coupe 650i xDrive 4395cc 330KW 449HP N63 B44 B AWD -- F13 2012-2017
BMW 6 Series Petrol Coupe 650i xDrive 4395cc 330KW 449HP N63 B44 B AWD -- F06 2012-2018
BMW 6 Series Petrol Coupe M6 4395cc 412KW 560HP S63 B44 B RWD -- F13 2012-2017
BMW 6 Series Petrol Coupe M6 4395cc 412KW 560HP S63 B44 B RWD -- F06 2013-2018
BMW 6 Series Petrol Coupe M6 Competition 4395cc 423KW 575HP S63 B44 B RWD -- F13 2013-2015
BMW 6 Series Petrol Coupe M6 Competition 4395cc 423KW 575HP S63 B44 B RWD -- F06 2013-2015
BMW 6 Series Petrol Coupe M6 Competition 4395cc 441KW 600HP S63 B44 B RWD -- F13 2015-2017
BMW 6 Series Petrol Coupe M6 Competition 4395cc 441KW 600HP S63 B44 B RWD -- F06 2015-2018
BMW i8 Plug-In Hybrid Convertible Hybrid 1499cc 170KW 231HP B38 K15 A AWD -- I15 2018-2020
BMW i8 Plug-In Hybrid Convertible Hybrid 1499cc 275KW 374HP B38 K15 A AWD -- I15 2018-2020
BMW i8 Plug-In Hybrid Coupe Hybrid 1499cc 170KW 231HP B38 K15 A AWD -- I12 2014-2020
BMW i8 Plug-In Hybrid Coupe Hybrid 1499cc 266KW 362HP B38 K15 A AWD -- I12 2014-2018
BMW i8 Plug-In Hybrid Coupe Hybrid 1499cc 275KW 374HP B38 K15 A AWD -- I12 2018-2020
BMW X3 Diesel SUV 18d sDrive 1995cc 100KW 136HP N47 D20 C RWD -- F25 2012-2014
BMW X3 Diesel SUV 18d sDrive 1995cc 105KW 143HP N47 D20 C RWD -- F25 2012-2014
BMW X3 Diesel SUV 18d sDrive 1995cc 110KW 150HP B47 D20 A RWD -- F25 2014-2017
BMW X3 Diesel SUV 20d xDrive 1995cc 120KW 163HP B47 D20 A;N47 D20 C AWD -- F25 2010-2017
BMW X3 Diesel SUV 20d xDrive 1995cc 135KW 184HP N47 D20 C AWD -- F25 2010-2014
BMW X3 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 D20 A AWD -- F25 2014-2017
BMW X3 Diesel SUV 30d xDrive 2993cc 155KW 211HP N57 D30 A AWD -- F25 2011-2017
BMW X3 Diesel SUV 30d xDrive 2993cc 183KW 249HP N57 D30 A AWD -- F25 2011-2017
BMW X3 Diesel SUV 30d xDrive 2993cc 190KW 258HP N57 D30 A AWD -- F25 2011-2017
BMW X3 Diesel SUV 30d xDrive 2993cc 204KW 277HP N57 D30 A AWD -- F25 2016-2017
BMW X3 Diesel SUV 30d xDrive 2993cc 210KW 286HP N57 D30 A AWD -- F25 2011-2016
BMW X3 Diesel SUV 35d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F25 2011-2017
BMW X3 Petrol SUV 20i sDrive 1592cc 125KW 170HP N20 B16 A RWD -- F25 2014-2017
BMW X3 Petrol SUV 20i sDrive 1997cc 135KW 184HP N20 B20 A RWD -- F25 2014-2017
BMW X3 Petrol SUV 20i xDrive 1997cc 135KW 184HP N20 B20 A AWD -- F25 2011-2017
BMW X3 Petrol SUV 28i xDrive 1997cc 180KW 245HP N20 B20 A AWD -- F25 2012-2017
BMW X3 Petrol SUV 28i xDrive 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF AWD -- F25 2011-2012
BMW X3 Petrol SUV 35i xDrive 2979cc 225KW 306HP N55 B30 A AWD -- F25 2010-2017
BMW X4 Diesel SUV 20d xDrive 1995cc 120KW 163HP B47 D20 A AWD -- F26 2014-2018
BMW X4 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 D20 A AWD -- F26 2014-2018
BMW X4 Diesel SUV 30d xDrive 2993cc 183KW 249HP N57 D30 A AWD -- F26 2015-2018
BMW X4 Diesel SUV 30d xDrive 2993cc 190KW 258HP N57 D30 A AWD -- F26 2014-2018
BMW X4 Diesel SUV 30d xDrive 2993cc 204KW 277HP N57 D30 A AWD -- F26 2014-2018
BMW X4 Diesel SUV 30d xDrive 2993cc 210KW 286HP N57 D30 A AWD -- F26 2014-2018
BMW X4 Diesel SUV 35d xDrive 2993cc 230KW 313HP N57 D30 B AWD -- F26 2014-2018
BMW X4 Petrol SUV 20i xDrive 1997cc 135KW 184HP N20 B20 A AWD -- F26 2014-2018
BMW X4 Petrol SUV 28i xDrive 1997cc 180KW 245HP N20 B20 A AWD -- F26 2014-2018
BMW X4 Petrol SUV 35i xDrive 2979cc 225KW 306HP N55 B30 A AWD -- F26 2014-2018
BMW X4 Petrol SUV M40i 2979cc 265KW 360HP N55 B30 A AWD -- F26 2015-2018
BMW Z4 Petrol Convertible 18i sDrive 1997cc 115KW 156HP N20 B20 A RWD -- E89 2013-2016
BMW Z4 Petrol Convertible 20i sDrive 1997cc 120KW 163HP N20 B20 A RWD -- E89 2011-2016
BMW Z4 Petrol Convertible 20i sDrive 1997cc 135KW 184HP N20 B20 A RWD -- E89 2011-2016
BMW Z4 Petrol Convertible 23i sDrive 2497cc 150KW 204HP N52 B25 A;N52 B25 BF RWD -- E89 2009-2011
BMW Z4 Petrol Convertible 28i sDrive 1997cc 180KW 245HP N20 B20 A RWD -- E89 2011-2016
BMW Z4 Petrol Convertible 30i sDrive 2996cc 190KW 258HP N52 B30 A;N52 B30 B;N52 B30 BF RWD -- E89 2009-2011
BMW Z4 Petrol Convertible 30i sDrive 2996cc 195KW 265HP N52 B30 A RWD -- E89 2009-2011
BMW Z4 Petrol Convertible 35i sDrive 2979cc 224KW 305HP N54 B30 A RWD -- E89 2009-2016
BMW Z4 Petrol Convertible 35i sDrive 2979cc 225KW 306HP N54 B30 A RWD -- E89 2009-2016
BMW Z4 Petrol Convertible 35is sDrive 2979cc 250KW 340HP N54 B30 A RWD -- E89 2010-2016
Land Rover Range Rover Diesel SUV 3.0 SDV6 4x4 2993cc 183KW 249HP 306DT(TDV6) AWD IV L405 2012-2024
Land Rover Range Rover Diesel SUV 3.0 SDV6 4x4 2993cc 215KW 292HP 306DT(TDV6) AWD IV L405 2012-2024
Land Rover Range Rover Diesel SUV 3.0 TDV6 4x4 2993cc 155KW 211HP 306DT(TDV6) AWD IV L405 2013-2024
Land Rover Range Rover Diesel SUV 3.0 TDV6 4x4 2993cc 190KW 258HP 306DT(TDV6) AWD IV L405 2012-2024
Land Rover Range Rover Diesel SUV 4.4 SDV8 4x4 4367cc 230KW 313HP 448DT(DITC) AWD IV L405 2013-2024
Land Rover Range Rover Diesel SUV 4.4 SDV8 4x4 4367cc 250KW 340HP 448DT(DITC) AWD IV L405 2012-2024
Land Rover Range Rover Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 215KW 292HP 306DT AWD IV L405 2015-2023
Land Rover Range Rover Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 250KW 340HP 306DT(TDV6) AWD IV L405 2013-2024
Land Rover Range Rover Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 260KW 354HP 306DT(TDV6) AWD IV L405 2015-2024
Land Rover Range Rover Mild Hybrid SUV 3.0 P400 MHEV 4x4 2996cc 294KW 400HP PT306(AJ20P6) AWD IV L405 2019-2024
Land Rover Range Rover Petrol SUV 3.0 SCV6 4x4 2995cc 250KW 340HP 306PS(AJ126) AWD IV L405 2013-2024
Land Rover Range Rover Petrol SUV 3.0 SCV6 4x4 2995cc 280KW 380HP 306PS(AJ126) AWD IV L405 2015-2024
Land Rover Range Rover Petrol SUV 5.0 SCV8 4x4 5000cc 375KW 510HP 508PS(AJ133) AWD IV L405 2012-2024
Land Rover Range Rover Petrol SUV 5.0 SCV8 4x4 5000cc 386KW 525HP 508PS(AJ133) AWD IV L405 2017-2024
Land Rover Range Rover Petrol SUV 5.0 SCV8 4x4 5000cc 405KW 550HP 508PS(AJ133) AWD IV L405 2015-2024
Land Rover Range Rover Petrol SUV 5.0 SCV8 4x4 5000cc 416KW 566HP 508PS(AJ133) AWD IV L405 2017-2024
Land Rover Range Rover Petrol SUV 5.0 V8 4x4 5000cc 276KW 375HP 508PN(AJ133) AWD IV L405 2013-2024
Land Rover Range Rover Plug-In Hybrid SUV 2.0 P400e Hybrid 4x4 1997cc 221KW 300HP PT204 AWD IV L405 2017-2023
Land Rover Range Rover Plug-In Hybrid SUV 2.0 P400e Hybrid 4x4 1997cc 297KW 404HP PT204(AJ20P4) AWD IV L405 2017-2024
Land Rover Range Rover Sport Diesel SUV 2.0 SD4 4x4 1999cc 177KW 241HP 204DTA(AJ20D4) AWD Series 2 L494 2016-2024
Land Rover Range Rover Sport Diesel SUV 3.0 SDV6 4x4 2993cc 183KW 249HP 306DT(TDV6) AWD Series 2 L494 2013-2024
Land Rover Range Rover Sport Diesel SUV 3.0 SDV6 4x4 2993cc 215KW 292HP 306DT(TDV6) AWD Series 2 L494 2013-2016
Land Rover Range Rover Sport Diesel SUV 3.0 SDV6 4x4 2993cc 225KW 306HP 306DT(TDV6) AWD Series 2 L494 2014-2024
Land Rover Range Rover Sport Diesel SUV 3.0 TDV6 4x4 2993cc 155KW 211HP 306DT(TDV6) AWD Series 2 L494 2013-2018
Land Rover Range Rover Sport Diesel SUV 3.0 TDV6 4x4 2993cc 190KW 258HP 306DT(TDV6) AWD Series 2 L494 2013-2024
Land Rover Range Rover Sport Diesel SUV 4.4 SDV8 4x4 4367cc 250KW 340HP 448DT(DITC) AWD Series 2 L494 2013-2024
Land Rover Range Rover Sport Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 215KW 292HP 306DT AWD II L494 2014-2017
Land Rover Range Rover Sport Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 250KW 340HP 306DT(TDV6) AWD Series 2 L494 2013-2024
Land Rover Range Rover Sport Full Hybrid SUV 3.0 SDV6 Hybrid 4x4 2993cc 260KW 354HP 306DT(TDV6) AWD Series 2 L494 2015-2017
Land Rover Range Rover Sport Petrol SUV 2.0 Si4 4x4 1997cc 221KW 300HP PT204(AJ20P4) AWD Series 2 L494 2017-2024
Land Rover Range Rover Sport Petrol SUV 3.0 SCV6 4x4 2995cc 250KW 340HP 306PS(AJ126) AWD Series 2 L494 2013-2019
Land Rover Range Rover Sport Petrol SUV 3.0 SCV6 4x4 2995cc 280KW 380HP 306PS(AJ126) AWD Series 2 L494 2015-2018
Land Rover Range Rover Sport Petrol SUV 5.0 SCV8 4x4 4999cc 375KW 510HP 508PS(AJ133) AWD Series 2 L494 2013-2018
Land Rover Range Rover Sport Petrol SUV 5.0 SCV8 4x4 4999cc 386KW 525HP 508PS(AJ133) AWD Series 2 L494 2017-2024
Land Rover Range Rover Sport Petrol SUV 5.0 SCV8 4x4 4999cc 405KW 550HP 508PS(AJ133) AWD Series 2 L494 2014-2018
Land Rover Range Rover Sport Petrol SUV 5.0 SCV8 4x4 4999cc 423KW 575HP 508PS(AJ133) AWD Series 2 L494 2017-2024
Land Rover Range Rover Sport Plug-In Hybrid SUV 2.0 P400e PHEV 4x4 1997cc 221KW 300HP PT204 AWD II L494 2017-2023
Land Rover Range Rover Sport Plug-In Hybrid SUV 2.0 P400e PHEV 4x4 1997cc 297KW 404HP PT204(AJ20P4) AWD Series 2 L494 2017-2024
Make Model Variant Type Engine Chassis Year

Our SKU:TB34216794618x2_313


All our Pair Rear Handbrake Parking Brake Electric Actuator Servo are OEM quality and reliable after market car parts. This Pair Rear Handbrake Parking Brake Electric Actuator Servo is specifically compatible with Alpina: B6, BMW: 5 Series, 6 Series, i8, X3, X4, Z4, Land Rover: Range Rover, Range Rover Sport, .

Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.

If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

  1. Standard Shipping (Free) - Please allow 1-3 days for your order to be delivered 
  2. DPD Next Day (£4.99) - Please place orders between Monday - Thursday before 4 PM UK time. This service applies to UK Mainland orders only.
  3. Royal Mail Special Special Saturday Delivery (£19) - Please place orders between Monday - Friday before 3 PM UK time. 
  4. International - Rates vary based on product size. Please enquire for further details. 

    We do not provide any guarantees on shipping times, as we are reliant on 3rd parties. However, we strive to ensure that our customers are always satisfied.

    All products are protected by a upto 10 year worry-free warranty depending on Part 

    Warranty Coverage: In case a purchased product becomes faulty during its warranty period, for reasons unrelated to your acts, omissions or misuse of the goods, you must promptly notify us and fill out a warranty claim form. 

    Warranty Non-Coverage: We do not have any liability for any defect arising from normal wear & tear, wilful damage, negligence, tampering of the goods, incorrect fitting of the goods by you and/or a third party. We are also not liable for any abnormal working conditions, alteration or repair of the goods or a failure to follow goods manufacturers' instructions (whether oral or in writing) 

    We have a 180-day return policy, which means you have 180 days after receiving your item to request a return. 

    To be eligible for a return, your item must be in the same condition that you received it, unused, and in its original packaging. You will also need the receipt or proof of purchase. 

    For All Return buyers pay Return Postage.Returns will only be processed after we receive the approved part and a member of our team fully inspects the returned item & successfully matches the returned part to the return reason. 

