Genuine Dupont Traditional Wiper Blades Pair Of 15"/381Mm/38Cm - D2P Autoparts
Genuine Dupont Traditional Wiper Blades Pair Of 15"/381Mm/38Cm - D2P Autoparts
Genuine Dupont Traditional Wiper Blades Pair Of 15"/381Mm/38Cm - D2P Autoparts
Genuine Dupont Traditional Wiper Blades Pair Of 15"/381Mm/38Cm - D2P Autoparts

Genuine Dupont Traditional Wiper Blades Pair Of 15"/381Mm/38Cm

€11,60
Add to Wishlist

Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.

OEM Number: TP13015, P13015

Make Model Variant Type Engine Chassis Year
Audi A1 Diesel Hatchback 1.4 TDI 1422cc 66KW 90HP CUSB FWD 8XA,8XF 2014-2018
Audi A1 Diesel Hatchback 1.4 TDI 1422cc 66KW 90HP CUSB FWD 8X1,8XK 2014-2018
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 66KW 90HP CAYB FWD 8XA,8XF 2011-2015
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 66KW 90HP CAYB FWD 8X1,8XK 2011-2015
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CAYC FWD 8X1,8XK 2010-2015
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 77KW 105HP CAYC FWD 8XA,8XF 2011-2015
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP CXMA FWD 8XA,8XF 2014-2018
Audi A1 Diesel Hatchback 1.6 TDI 1598cc 85KW 115HP CXMA FWD 8X1,8XK 2014-2018
Audi A1 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CFHB FWD 8XA,8XF 2012-2015
Audi A1 Diesel Hatchback 2.0 TDI 1968cc 100KW 136HP CFHB FWD 8X1,8XK 2012-2015
Audi A1 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CFHD FWD 8X1,8XK 2011-2015
Audi A1 Diesel Hatchback 2.0 TDI 1968cc 105KW 143HP CFHD FWD 8XA,8XF 2011-2015
Audi A1 Petrol Hatchback 1.0 TFSI 999cc 60KW 82HP CHZE FWD 8X1,8XK 2016-2018
Audi A1 Petrol Hatchback 1.0 TFSI 999cc 60KW 82HP CHZE FWD 8XA,8XF 2016-2018
Audi A1 Petrol Hatchback 1.0 TFSI 999cc 70KW 95HP CHZB;DKLD FWD 8X1,8XK 2015-2018
Audi A1 Petrol Hatchback 1.0 TFSI 999cc 70KW 95HP CHZB;DKLD FWD 8XA,8XF 2015-2018
Audi A1 Petrol Hatchback 1.2 TFSI 1197cc 63KW 86HP CBZA FWD 8XA,8XF 2012-2015
Audi A1 Petrol Hatchback 1.2 TFSI 1197cc 63KW 86HP CBZA FWD 8X1,8XK 2010-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG;CTJA FWD 8XA,8XF 2011-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1390cc 90KW 122HP CAXA;CNVA FWD 8X1,8XK 2010-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1390cc 90KW 122HP CAXA;CNVA FWD 8XA,8XF 2011-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8X1,8XK 2012-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1395cc 103KW 140HP CPTA FWD 8XA,8XF 2012-2015
Audi A1 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CZCA;CZDD FWD 8X1,8XK 2014-2018
Audi A1 Petrol Hatchback 1.4 TFSI 1395cc 92KW 125HP CZCA;CZDD FWD 8XA,8XF 2014-2018
Audi A1 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8X1,8XK 2014-2018
Audi A1 Petrol Hatchback 1.4 TSI 1395cc 110KW 150HP CZEA FWD 8XA,8XF 2014-2018
Audi A1 Petrol Hatchback 1.8 TFSI 1798cc 141KW 192HP DAJB FWD 8XA,8XF 2015-2018
Audi A1 Petrol Hatchback 1.8 TFSI 1798cc 141KW 192HP DAJB FWD 8X1,8XK 2015-2018
Audi A1 Petrol Hatchback 2.0 TFSI quattro 1984cc 188KW 256HP CDLH AWD 8X1,8XK 2012.0-2012.0
Audi A1 Petrol Hatchback S1 quattro 1984cc 170KW 231HP CWZA AWD 8X1,8XK 2014-2018
Audi A1 Petrol Hatchback S1 quattro 1984cc 170KW 231HP CWZA AWD 8XA,8XF 2014-2018
Audi Q5 Diesel SUV 2.0 TDI 1968cc 100KW 136HP DEUB FWD FYB 2017-2020
Audi Q5 Diesel SUV 2.0 TDI 1968cc 110KW 150HP DEUA FWD FYB 2017-2020
Audi Q5 Diesel SUV 2.0 TDI quattro 1968cc 120KW 163HP DETB AWD FYB 2016-2018
Audi Q5 Diesel SUV 2.0 TDI quattro 1968cc 140KW 190HP DESA;DETA AWD FYB 2016-2018
Audi Q5 Diesel SUV 3.0 TDI quattro 2967cc 210KW 286HP DCPC AWD FYB 2017-2020
Audi Q5 Diesel SUV 35 TDI quattro 1968cc 120KW 163HP DETB AWD FYB 2018-2020
Audi Q5 Diesel SUV 40 TDI quattro 1968cc 140KW 190HP DESA;DETA AWD FYB 2018-2020
Audi Q5 Diesel SUV 45 TDI quattro 2967cc 170KW 231HP DCPE AWD FYB 2018-2020
Audi Q5 Petrol SUV 2.0 TFSI quattro 1984cc 183KW 249HP DAXC AWD FYB 2017-2020
Audi Q5 Petrol SUV 2.0 TFSI quattro 1984cc 185KW 252HP DAXB;DAYB AWD FYB 2016-2020
Audi Q5 Petrol SUV SQ5 TFSI quattro 2995cc 260KW 354HP CWGD AWD FYB 2016-2020
Audi Q5 Petrol/Electric SUV 45 TFSI Mild Hybrid quattro 1984cc 180KW 245HP DNTA AWD FYB 2018-2020
Chevrolet Aveo Diesel Hatchback 1.3 D 1248cc 55KW 75HP LDV FWD T300 2011-2020
Chevrolet Aveo Diesel Hatchback 1.3 D 1248cc 70KW 95HP LSF FWD T300 2011-2020
Chevrolet Aveo Diesel Saloon 1.3 D 1248cc 55KW 75HP LDV FWD T300 2011-2020
Chevrolet Aveo Diesel Saloon 1.3 D 1248cc 70KW 95HP LSF FWD T300 2011-2020
Chevrolet Aveo Petrol Hatchback 1.2 1229cc 51KW 69HP LWD FWD T300 2011-2020
Chevrolet Aveo Petrol Hatchback 1.2 1229cc 63KW 86HP LDC FWD T300 2011-2020
Chevrolet Aveo Petrol Hatchback 1.4 1398cc 74KW 101HP LDD FWD T300 2011-2020
Chevrolet Aveo Petrol Hatchback 1.4 Turbo 1364cc 103KW 140HP LUJ FWD T300 2013-2020
Chevrolet Aveo Petrol Hatchback 1.6 1598cc 85KW 116HP LDE FWD T300 2011-2020
Chevrolet Aveo Petrol Saloon 1.2 1229cc 51KW 69HP LWD FWD T300 2011-2020
Chevrolet Aveo Petrol Saloon 1.4 1398cc 74KW 100HP LDD FWD T300 2011-2020
Chevrolet Aveo Petrol Saloon 1.6 1598cc 85KW 116HP LDE FWD T300 2011-2020
Chevrolet Aveo Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1229cc 63KW 86HP LDC FWD T300 2012-2015
Chevrolet Aveo Petrol/Liquified Petroleum Gas (LPG) Saloon 1.2 LPG 1229cc 63KW 86HP LDC FWD T300 2012-2015
Citroen C3 Diesel Hatchback 1.5 BlueHDi 100 1499cc 75KW 102HP YHY (DV5RD) FWD III SX 2018-2020
Citroen C3 Diesel Hatchback 1.6 BlueHDi 100 1560cc 73KW 99HP BHY (DV6FD) FWD III SX 2016-2020
Citroen C3 Diesel Hatchback 1.6 BlueHDi 75 1560cc 55KW 75HP BHW (DV6FE) FWD III SX 2016-2020
Citroen C3 Petrol Hatchback 1.2 PureTech 82 1199cc 61KW 83HP HMR (EB2FA) FWD III SX 2018-2020
Citroen C3 Petrol Hatchback 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT) FWD III SX 2016-2020
Citroen C3 Petrol Hatchback 1.2 VTi 68 1199cc 50KW 68HP HMM (EB2FAD);HMP (EB2FB) FWD III SX 2016-2020
Citroen C3 Petrol Hatchback 1.2 VTi 82 1199cc 60KW 82HP HMZ (EB2F) FWD III SX 2016-2020
Citroen C3 Petrol Hatchback 1.6 VTi 1587cc 85KW 115HP NFP (EC5) FWD III SX 2017-2020
Citroen C3 Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 PureTech 82 LPG 1199cc 61KW 83HP HMR (EB2FA) FWD III SX 2018-2020
Citroen C3 Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 VTi 82 LPG 1199cc 60KW 82HP HMZ (EB2F) FWD III SX 2016-2020
Fiat 500L Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000 FWD 351_,352_ 2012-2020
Fiat 500L Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 330 A1.000 FWD 351_,352_ 2014-2020
Fiat 500L Diesel Hatchback 1.6 D Multijet 1598cc 77KW 105HP 199 B5.000 FWD 351_,352_ 2012-2018
Fiat 500L Diesel Hatchback 1.6 D Multijet 1598cc 88KW 120HP 552 80 444;940 C1.000;955 A3.000 FWD 351_,352_ 2013-2020
Fiat 500L Petrol Hatchback 0.9 875cc 77KW 105HP 199 B6.000 FWD 351_,352_ 2012-2020
Fiat 500L Petrol Hatchback 1.4 1368cc 118KW 160HP 312 A1.000 FWD 351_,352_ 2013-2020
Fiat 500L Petrol Hatchback 1.4 1368cc 70KW 95HP 843 A1.000 FWD 351_,352_ 2012-2020
Fiat 500L Petrol Hatchback 1.4 1368cc 88KW 120HP 940 B7.000 FWD 351_,352_ 2013-2020
Fiat 500L Petrol/Compressed Natural Gas (CNG) Hatchback 0.9 Natural Power 875cc 59KW 80HP 312 A2.000 FWD 351_,352_ 2017-2020
Fiat 500L Petrol/Compressed Natural Gas (CNG) Hatchback 0.9 Natural Power 875cc 63KW 86HP 312 A2.000 FWD 351_,352_ 2013-2020
Fiat 500L Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1368cc 88KW 120HP 940 B7.000 FWD 351_,352_ 2014-2020
Fiat Grande Punto Diesel Box Body / Hatchback 1.3 JTD Multijet 1248cc 55KW 75HP 199 A2.000 FWD 199_ 2006-2013
Fiat Grande Punto Diesel Box Body / Hatchback 1.3 JTD Multijet 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2006-2010
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 51KW 69HP 199 B2.000 FWD 199_ 2008-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000 FWD 199_ 2005-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 56KW 76HP 199 A2.000 FWD 199_ 2009-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000;223 A9.000 FWD 199_ 2010-2020
Fiat Grande Punto Diesel Hatchback 1.3 D Multijet 199.AXD11, 199.AXD1A, 199.AXD1B,... 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2005-2010
Fiat Grande Punto Diesel Hatchback 1.6 D Multijet 1598cc 88KW 120HP 955 A3.000 FWD 199_ 2008-2020
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 85KW 116HP 939 A7.000 FWD 199_ 2006-2009
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 88KW 120HP 939 A1.000 FWD 199_ 2005-2020
Fiat Grande Punto Diesel Hatchback 1.9 D Multijet 1910cc 96KW 130HP 199 A5.000 FWD 199_ 2005-2020
Fiat Grande Punto Petrol Box Body / Hatchback 1.4 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2006-2013
Fiat Grande Punto Petrol Hatchback 1.2 1242cc 48KW 65HP 199 A4.000 FWD 199_ 2005-2020
Fiat Grande Punto Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2010-2020
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 114KW 155HP 199 A8.000 FWD 199_ 2007-2010
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 132KW 180HP 199 A8.000 FWD 199_ 2007-2012
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2005-2007
Fiat Grande Punto Petrol Hatchback 1.4 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2005-2015
Fiat Grande Punto Petrol Hatchback 1.4 16V 1368cc 112KW 152HP 198 A1.000 FWD 199_ 2007-2012
Fiat Grande Punto Petrol Hatchback 1.4 16V 1368cc 70KW 95HP 199 A6.000 FWD 199_ 2005-2011
Fiat Grande Punto Petrol Hatchback 1.4 T-Jet 1368cc 88KW 120HP 198 A4.000 FWD 199_ 2007-2020
Fiat Grande Punto Petrol/Compressed Natural Gas (CNG) Box Body / Hatchback 1.4 Natural Power 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2009-2012
Fiat Grande Punto Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2008-2020
Fiat Grande Punto Petrol/Liquified Petroleum Gas (LPG) Box Body / Hatchback 1.4 LPG 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2009-2012
Fiat Grande Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1242cc 51KW 69HP 199 A4.000 FWD 199_ 2008-2020
Fiat Grande Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2008-2020
Fiat Linea Diesel Saloon 1.3 D Multijet 1248cc 56KW 76HP 199 A2.000 FWD 110_,323_ 2013-2020
Fiat Linea Diesel Saloon 1.3 D Multijet 1248cc 66KW 90HP 199 A3.000 FWD 110_,323_ 2007-2020
Fiat Linea Diesel Saloon 1.3 D Multijet 1248cc 70KW 95HP 199 A3.000 FWD 110_,323_ 2009-2020
Fiat Linea Diesel Saloon 1.3 JTD Multijet 1248cc 63KW 86HP 199 A3.000 FWD 110_,323_ 2006-2020
Fiat Linea Diesel Saloon 1.6 D Multijet 1598cc 77KW 105HP 198 A3.000 FWD 110_,323_ 2009-2020
Fiat Linea Petrol Saloon 1.4 1368cc 57KW 77HP 350 A1.000 FWD 110_,323_ 2007-2020
Fiat Linea Petrol Saloon 1.4 T-Jet 1368cc 88KW 120HP 198 A4.000 FWD 110_,323_ 2007-2020
Fiat Linea Petrol Saloon 1.6 1598cc 81KW 110HP 310 A5.011 FWD 110_,323_ 2011-2020
Fiat Panda Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A1.000;199 A9.000 FWD 312_,319_ 2012-2020
Fiat Panda Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000;312 B1.000;330 A1.000 FWD 312_,319_ 2015-2020
Fiat Panda Diesel Hatchback 1.3 D Multijet 4x4 1248cc 55KW 75HP 199 A1.000;199 A9.000 AWD 312_,319_ 2012-2020
Fiat Panda Diesel Hatchback 1.3 D Multijet 4x4 1248cc 59KW 80HP 199 A9.000;225 A2.000;312 A8.000;312 B2.000 AWD 312_,319_ 2014-2020
Fiat Panda Diesel Hatchback 1.3 D Multijet 4x4 1248cc 70KW 95HP 199 B1.000;312 B1.000;330 A1.000 AWD 312_,319_ 2015-2020
Fiat Panda Petrol Hatchback 0.9 875cc 57KW 78HP 312 A2.000;312 A7.000 FWD 312_,319_ 2012-2020
Fiat Panda Petrol Hatchback 0.9 875cc 59KW 80HP 312 A5.000 FWD 312_,319_ 2013-2020
Fiat Panda Petrol Hatchback 0.9 875cc 63KW 86HP 312 A2.000 FWD 312_,319_ 2012-2020
Fiat Panda Petrol Hatchback 0.9 964cc 44KW 60HP 312 A4.000;312 A6.000 FWD 312_,319_ 2013-2020
Fiat Panda Petrol Hatchback 0.9 964cc 48KW 65HP 312 A4.000 FWD 312_,319_ 2012-2020
Fiat Panda Petrol Hatchback 0.9 4x4 875cc 63KW 86HP 312 A2.000 AWD 312_,319_ 2012-2020
Fiat Panda Petrol Hatchback 0.9 4x4 875cc 66KW 90HP 312 A2.000;312 A7.000 AWD 312_,319_ 2014-2020
Fiat Panda Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 312_,319_ 2012-2020
Fiat Panda Petrol/Compressed Natural Gas (CNG) Hatchback 0.9 Natural Power 875cc 63KW 86HP 312 A2.000 FWD 312_,319_ 2012-2020
Fiat Panda Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.2 LPG 1242cc 51KW 69HP 169 A4.000 FWD 312_,319_ 2012-2020
Fiat Panda Van Diesel Van 1.3 D Multijet 1248cc 59KW 80HP 225 A2.000;312 A8.000;312 B2.000 FWD 312_,519_ 2015-2020
Fiat Panda Van Diesel Van 1.3 D Multijet 4x4 1248cc 59KW 80HP 225 A2.000 AWD 312_,519_ 2014-2020
Fiat Panda Van Petrol Van 0.9 875cc 59KW 80HP 312 A2.000 FWD 312_,519_ 2013-2020
Fiat Panda Van Petrol/Compressed Natural Gas (CNG) Van 0.9 Natural Power 875cc 59KW 80HP 312 A2.000 FWD 312_,519_ 2015-2020
Fiat Panda Van Petrol/Compressed Natural Gas (CNG) Van 0.9 Natural Power 875cc 63KW 86HP 312 A2.000 FWD 312_,519_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 59KW 80HP 199 B8.000 FWD 199_ 2013-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000;330 A1.000 FWD 199_ 2012-2020
Fiat Punto Diesel Hatchback 1.3 JTD Multijet 1248cc 66KW 90HP 955 B2.000 FWD 199_ 2018-2020
Fiat Punto Diesel Van 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2008-2020
Fiat Punto Diesel Van 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000 FWD 199_ 2012-2020
Fiat Punto Diesel Van 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000 FWD 199_ 2009-2020
Fiat Punto Petrol Hatchback 0.9 875cc 74KW 101HP 199 B6.000;199 B7.000 FWD 199_ 2013-2020
Fiat Punto Petrol Hatchback 0.9 875cc 77KW 105HP 199 B6.000 FWD 199_ 2013-2020
Fiat Punto Petrol Hatchback 0.9 Twinair Turbo 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.2 1242cc 49KW 67HP 199 B9.000 FWD 199_ 2014-2020
Fiat Punto Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 120KW 163HP 955 A8.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 132KW 180HP 955 A8.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 Multi Air 1368cc 77KW 105HP 955 A6.000 FWD 199_ 2012-2020
Fiat Punto Petrol Hatchback 1.4 Turbo Multi Air 1368cc 99KW 135HP 955 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol Van 0.9 Twinair Turbo 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol Van 1.4 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Compressed Natural Gas (CNG) Van 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2020
Fiat Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 0.9 Bifuel 875cc 63KW 86HP 312 A2.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 Bifuel 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Petrol/Liquified Petroleum Gas (LPG) Van 1.4 LPG 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2012-2020
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 51KW 69HP 199 B2.000 FWD 199_ 2008-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 56KW 76HP 199 A2.000;199 A9.000 FWD 199_ 2010-2020
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 62KW 84HP 199 B4.000;223 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 68KW 93HP 199 A2.000;199 A3.000 FWD 199_ 2014-2020
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.3 D Multijet 199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Hatchback 1.6 D Multijet 1598cc 88KW 120HP 955 A3.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 55KW 75HP 199 A2.000;199 A9.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 66KW 90HP 199 A3.000 FWD 199_ 2009-2012
Fiat Punto Evo Diesel Van 1.3 D Multijet 1248cc 70KW 95HP 199 B1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.2 1242cc 48KW 65HP 199 A4.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.2 1242cc 51KW 69HP 169 A4.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 120KW 163HP 955 A8.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 132KW 180HP 955 A8.000 FWD 199_ 2008-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 55KW 75HP 199 A7.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 1368cc 57KW 77HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 16V 1368cc 77KW 105HP 955 A6.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Hatchback 1.4 16V 1368cc 99KW 135HP 955 A2.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol Van 1.4 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol/Compressed Natural Gas (CNG) Hatchback 1.4 Natural Power 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Fiat Punto Evo Petrol/Liquified Petroleum Gas (LPG) Hatchback 1.4 LPG 1368cc 57KW 78HP 350 A1.000 FWD 199_ 2009-2012
Ford Fiesta Diesel Hatchback 1.4 TDCi 1399cc 50KW 68HP F6JB;F6JD FWD VI CB1,CCN 2009-2020
Ford Fiesta Diesel Hatchback 1.4 TDCi 1399cc 51KW 70HP F6JD;KVJA FWD VI CB1,CCN 2010-2020
Ford Fiesta Diesel Hatchback 1.5 TDCi 1499cc 55KW 75HP UGJC;XUJA;XUJB FWD VI CB1,CCN 2012-2020
Ford Fiesta Diesel Hatchback 1.5 TDCi 1499cc 70KW 95HP XVJB;XVJC FWD VI CB1,CCN 2015-2020
Ford Fiesta Diesel Hatchback 1.6 TDCi 1560cc 55KW 75HP HHJF;UBJA FWD VI CB1,CCN 2008-2020
Ford Fiesta Diesel Hatchback 1.6 TDCi 1560cc 66KW 90HP HHJC;HHJD;HHJE FWD VI CB1,CCN 2008-2020
Ford Fiesta Diesel Hatchback 1.6 TDCi 1560cc 70KW 95HP T3JA;TZJA;TZJB FWD VI CB1,CCN 2010-2020
Ford Fiesta Diesel Van 1.4 TDCi 1399cc 50KW 68HP F6JB;F6JD FWD VI 2009-2020
Ford Fiesta Diesel Van 1.4 TDCi 1399cc 51KW 70HP F6JD;KVJA FWD VI 2010-2020
Ford Fiesta Diesel Van 1.5 TDCi 1499cc 55KW 75HP UGJC;XUJA;XUJB FWD VI 2012-2020
Ford Fiesta Diesel Van 1.5 TDCi 1499cc 70KW 95HP XVJB;XVJC FWD VI 2015-2020
Ford Fiesta Diesel Van 1.6 TDCi 1560cc 66KW 90HP HHJC;HHJD;HHJE FWD VI 2009-2020
Ford Fiesta Diesel Van 1.6 TDCi 1560cc 70KW 95HP T3JA;TZJA;TZJB FWD VI 2010-2020
Ford Fiesta Petrol Hatchback 1.0 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD FWD VI CB1,CCN 2013-2020
Ford Fiesta Petrol Hatchback 1.0 998cc 59KW 80HP P4JA;P4JB;P4JC;P4JD FWD VI CB1,CCN 2012-2020
Ford Fiesta Petrol Hatchback 1.0 EcoBoost 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD FWD VI CB1,CCN 2013-2020
Ford Fiesta Petrol Hatchback 1.0 EcoBoost 998cc 92KW 125HP M1JE;M1JH FWD VI CB1,CCN 2012-2020
Ford Fiesta Petrol Hatchback 1.0 Sport 998cc 103KW 140HP YYJA;YYJB FWD VI CB1,CCN 2014-2020
Ford Fiesta Petrol Hatchback 1.25 1242cc 44KW 60HP STJA;STJB;STJC;STJD FWD VI CB1,CCN 2008-2020
Ford Fiesta Petrol Hatchback 1.25 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD FWD VI CB1,CCN 2008-2020
Ford Fiesta Petrol Hatchback 1.4 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE FWD VI CB1,CCN 2008-2020
Ford Fiesta Petrol Hatchback 1.6 1596cc 62KW 85HP XTJA FWD VI CB1,CCN 2015-2020
Ford Fiesta Petrol Hatchback 1.6 1596cc 89KW 121HP HXJA FWD VI CB1,CCN 2010-2020
Ford Fiesta Petrol Hatchback 1.6 1597cc 70KW 95HP -- FWD VI CB1,CCN 2008-2020
Ford Fiesta Petrol Hatchback 1.6 1597cc 90KW 122HP -- FWD VI CB1,CCN 2011-2020
Ford Fiesta Petrol Hatchback 1.6 ST 1596cc 134KW 182HP JTJA;JTJB FWD VI CB1,CCN 2013-2020
Ford Fiesta Petrol Hatchback 1.6 ST200 1596cc 147KW 200HP JTJC FWD VI CB1,CCN 2016-2020
Ford Fiesta Petrol Hatchback 1.6 Ti 1596cc 77KW 105HP IQJA;IQJC;IQJE FWD VI CB1,CCN 2012-2020
Ford Fiesta Petrol Hatchback 1.6 Ti 1596cc 88KW 120HP HXJA;HXJB;HXJE FWD VI CB1,CCN 2008-2020
Ford Fiesta Petrol Hatchback 1.6 Ti 1596cc 99KW 134HP U5JA FWD VI CB1,CCN 2010-2020
Ford Fiesta Petrol Van 1.0 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD FWD VI 2013-2020
